ZTE Axon 30 Pro 5G Full Specification |
||
Brand Name | : | ZTE |
Model | : | Axon 30 Pro 5G |
Technical Features |
||
Operation System | : | Android 11 MyOS 11 |
Chip set | : | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 660 |
Stoarge Features |
||
RAM | : | 6 GB, 8 GB |
Internal Memory / ROM | : | 128 GB, 256 GB |
Expandable Memory | : | No |
Storage Note | : | UFS 3.1 |
Network Features |
||
Network Type | : | GSM / HSPA / LTE / 5G |
2G Network | : | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | : | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | : | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 |
5G Network | : | 1, 28, 41, 78 SA/NSA |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Display Features |
||
Display Type | : | AMOLED |
Display Size | : | 6.67 inches |
Display Resolution | : | 1080 x 2400 pixels |
Display PPI | : | ~395 PPI |
Display Ratio | : | ~87.4% |
Multi touch | : | Yes |
Display Protection | : | Corning Gorilla Glass 5 |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Quad |
64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF | ||
64 MP, f/2.4, 13mm, 120Ëš (ultrawide) | ||
5 MP, f/2.4, (macro) | ||
2 MP, f/2.4, (depth) | ||
Flash | : | Dual-LED |
Features | : | HDR, panorama |
Video | : | 4K@30/60fps, 1080p@30fps, gyro-EIS, HDR10, 10‑bit video |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 16 MP, (wide) | |
Front Camera Features | : | HDR, panorama |
Video | : | 4K@30fps, 1080p@30fps |
Body |
||
Dimension | : | 163.6 x 75.3 x 7.9 mm |
Weight | : | 186 gm |
Color | : | Black, Pink |
Sim Type | : | Dual SIM |
Nano-SIM, dual stand-by | ||
Audio |
||
Loudspeaker | : | Yes |
Audio Jack | : | No |
Communication |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.2, A2DP, LE |
GPS | : | Yes, with A-GPS, GLONASS, GALILEO, BDS |
FM Radio | : | No |
NFC | : | Yes |
USB Port | : | USB Type-C 3.1, USB On-The-Go |
Infrared | : | No |
OTG | : | Yes |
Battery |
||
Battery | : | non-removable Li-Po 4200 mAh |
Battery Charging Time | : | Fast charging 55W |
Sensor |
||
Sensor | : | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Prices |
||
Price | : | 450 BDT |
ZTE Axon 30 Pro 5G Smart phone Price In Bangladesh 2023 .