Xiaomi Redmi Note 7 Full Specification |
||
Brand Name | : | Xiaomi |
Model | : | Redmi Note 7 |
Technical Features |
||
Operation System | : | Android 9.0 Pie MIUI 11 |
Chip set | : | Qualcomm SDM660 Snapdragon 660 (14 nm) |
CPU | : | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | : | Adreno 512 |
Stoarge Features |
||
RAM | : | 3GB,4GB,6GB |
Internal Memory / ROM | : | 32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM |
Expandable Memory | : | YES |
Network Features |
||
Network Type | : | GSM / HSPA / LTE |
2G Network | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global HSDPA 850 / 900 / 1900 / 2100- India |
4G Network | : | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40 - Global 1, 3, 5, 7, 8, 34, 38, 39, 40, 41-India |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/150 Mbps |
Display Features |
||
Display Type | : | IPS LCD |
Display Size | : | 6.3 inches |
Display Resolution | : | 1080 x 2340 pixels |
Display PPI | : | ~409 ppi |
Display Ratio | : | ~81.4% |
Multi touch | : | Yes |
Display Protection | : | Corning Gorilla Glass 5 |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Dual |
48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF | ||
5 MP, f/2.2, (depth) | ||
Features | : | Dual-LED flash, HDR, panorama |
Video | : | 1080p@30/60/120fps, (gyro-EIS) |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm | |
Front Camera Features | : | HDR |
Video | : | 1080p@30fps |
Body |
||
Dimension | : | 159.2 x 75.2 x 8.1 mm (6.27 x 2.96 x 0.32 in) |
Weight | : | 186 g (6.56 oz) |
Color | : | Blue, Black, Twilight Gold, White |
Sim Type | : | Hybrid Dual SIM |
Nano-SIM, dual stand-by | ||
Audio |
||
Loudspeaker | : | YES |
Audio Jack | : | 3.5 mm |
Communication |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.0, A2DP, LE |
GPS | : | Yes, with A-GPS, GLONASS, BDS |
FM Radio | : | FM radio, recording |
NFC | : | - |
USB Port | : | YES(microUSB Version 2.0, Type-C 1.0 reversible connector) |
Infrared | : | Yes |
Battery |
||
Battery | : | Non-Removable Li-Po 4000 mAh |
Battery Charging Time | : | Fast charging 18W |
Sensor |
||
Sensor | : | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Prices |
||
Price | : | 14990 BDT |
Xiaomi Redmi Note 7 Smart phone Price In Bangladesh 2023 .Xiaomi Redmi Note 7 Smartphone Price In Bangladesh 2020 Xiaomi Redmi Note 7 Android Smartphone Price In Bangladesh 2020.Xiaomi Redmi Note 7 Full Specification With Price In Bangladesh