Xiaomi Redmi K60 Pro Full Specification |
||
Brand Name | : | Xiaomi |
Model | : | Redmi K60 Pro |
Technical Features |
||
Operation System | : | Android 13 MIUI 14 |
Chip set | : | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 740 |
Stoarge Features |
||
RAM | : | 8 GB, 12 GB, 16 GB |
Internal Memory / ROM | : | 128 GB, 256 GB, 512 GB |
Expandable Memory | : | NO |
Storage Note | : | - UFS 4.0 - UFS 3.1 - 128GB only |
Network Features |
||
Network Type | : | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Network | : | - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - CDMA 800 |
3G Network | : | - HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 - CDMA2000 1x |
4G Network | : | 1, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 |
5G Network | : | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA |
Speed Type | : | HSPA, LTE-A (CA), 5G |
Display Features |
||
Display Type | : | OLED |
Display Size | : | 6.67 inches |
Display Resolution | : | 1440 X 3200 Pixels |
Display PPI | : | ~526 PPI |
Display Ratio | : | ~87.5 % |
Multi touch | : | YES |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Triple |
54 MP, f/1.9, (wide), 1/1.49", 1.0µm, PDAF, OIS | ||
8 MP, 118˚ (ultrawide), 1/4", 1.12µm | ||
2 MP, f/2.4, (macro) | ||
Video | : | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 16 MP, (wide), 1/3.06", 1.0µm | |
Front Camera Features | : | HDR |
Video | : | 1080p@30/60/120fps |
Body |
||
Dimension | : | 162.8 mm X 75.4 mm X 8.6 mm or 8.9 mm |
Weight | : | 201 gm or 205 gm |
Color | : | Black, White, Mint, Champion Black |
Sim Type | : | Dual SIM |
Nano-SIM, dual stand-by | ||
Audio |
||
Loudspeaker | : | YES(with stereo speakers) |
Audio Jack | : | NO |
Communication |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | : | 5.3, A2DP, LE |
GPS | : | GPS (L1+L5), GLONASS (G1), BDS (B1I+B2a+Bc), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
FM Radio | : | YES |
NFC | : | YES |
USB Port | : | USB Type-C 2.0 |
Infrared | : | YES |
OTG | : | YES |
Battery |
||
Battery | : | Non Removable Li-Po 5000 mAh |
Sensor |
||
Sensor | : | - Fingerprint (under display, optical) - accelerometer - gyro - proximity - compass - color spectrum |
Prices |
||
Price | : | 55000 BDT |
Xiaomi Redmi K60 Pro Smart phone Price In Bangladesh 2023 .