Brand Name | : | XIAOMI |
---|---|---|
Model | : | Redmi K Pad |
Technical Model | : | 24117RK2CC |
Category | : | Tablet |
Announced | : | 26-Jun-25 |
Release | : | 26-Jun-25 |
Year | : | 2025 |
Available Country | : | Global |
Market Status | : | Available |
Made In | : | China |
Network Features | ||
Network Type | : | NO |
SIM Features | ||
SIM | : | NO |
Body Features | ||
Body Dimension | : | 205.13 mm X 132 mm X 6.4 mm |
Weight | : | 326 gm |
Color | : | Black, Green, Purple |
Display Features | ||
68B colors, 165Hz, HDR Vivid, Dolby Vision, 700 nits (HBM) | ||
Display Type | : | IPS LCD |
Display Size | : | 8.8 inches |
Display Resolution | : | 1880 X 3008 Pixels |
Display Ratio | : | ~82.9% Screen-To-Body Ratio |
Display PPI | : | ~403 PPI (Pixels Per Inch) |
Display Multitouch | : | YES |
System Features | ||
Operating System | : | Android - 15 |
HyperOS 2 | ||
Chipset | : | Mediatek Dimensity 9400+ (3 nm) |
CPU | : | Octa-core 1x3.73 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720 |
GPU | : | Immortalis-G925 |
Storage | ||
RAM | : | 8 GB, 12 GB, 16 GB |
Phone Storage | : | 256 GB, 512 GB , 1TB |
Expandable Storage | : | NO |
Storage Variation | : | 8GB RAM 256GB 12GB RAM 256GB 12GB RAM 512GB 16GB RAM 512GB 16GB RAM 1TB |
Expandable Storage | : | NO |
Phonebook Storage | : | Depend On Your Phone Storage |
Call Record | : | Depand On Your Phone Storage |
Camera Features | ||
Back Camera Features | ||
Rear/ Back Camera | : | Single |
1st Camera | : | 13 MP |
f/2.2, (wide), 1/3.06" 1.12μm, PDAF | ||
Back Camera Features | : | LED flash, HDR |
Back Camera Video | : | 4K@30fps, 1080p@30/60fps |
Selfie Camera Features | ||
Front/ Selfie Camera | : | Single |
1st Camera | : | 8 MP |
f/2.3, (wide), 1/4" 1.12μm | ||
Front Camera Features | : | HDR |
Front Camera Video | : | 1080p@30fps |
Multimedia Features | ||
Loudspeaker | : | YES |
Audio Jack | : | NO |
Audio Note | : | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
Communication Features | ||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
Bluetooth | : | 5.4, LHDC 5 |
GPS (Global Positioning System) | : | NO |
FM Radio | : | NO |
NFC (Near-field communication) | : | NO |
Infrared Port | : | YES |
USB (Universal Serial Bus) | : | USB Type-C 3.2 , 2x |
OTG (On-The-Go) | : | NO |
OTA (Over-The-Air) | : | YES |
Sensor | ||
Accelerometer, gyro, proximity, compass | ||
Features | ||
Java | : | NO |
Language | : | Multi-Language |
Browser | : | HTML 5 |
Alarm | : | YES |
Battery Features | ||
---|---|---|
Battery Type | : | Non-Removable | 7500 mAh | Si/C Li-Ion |
Note | : | 67W wired, PD3.0, QC3+ 18W reverse wired Bypass charging |
Special Features |
---|
Phone Price | ||
---|---|---|
Price | : | 390 |
Xiaomi Redmi K Pad Specifications with Price in Bangladesh 2025.
Place your Ad 1 Here
Place your Ad 2 Here
Dhaka, Bangladesh |
News Published:
|
Product Last Update On:
Product ID: 74 |
Views: 8 |
Sep - 2025