Vivo Y19 Full Specification |
||
Brand Name | : | VIVO |
Model | : | Y19 |
Technical Features |
||
Operation System | : | Android 9.0 Pie Funtouch 9.2 |
Chip set | : | Mediatek MT6768 Helio P65 (12nm) |
CPU | : | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
GPU | : | Mali-G52 MC2 |
Stoarge Features |
||
RAM | : | 8 GB |
Internal Memory / ROM | : | 128 GB |
Expandable Memory | : | Unspecified |
Expandable Storage | : | Unspecified |
Network Features |
||
Network Type | : | GSM / HSPA / LTE |
2G Network | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | : | HSDPA 850 / 900 / 2100 |
4G Network | : | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A |
Display Features |
||
Display Type | : | IPS LCD |
Display Size | : | 6.53 Inches |
Display Resolution | : | 1080 X 2340 Pixels |
Display PPI | : | ~395 PPI |
Display Ratio | : | ~84.4 % |
Multi touch | : | Yes |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Triple |
16 MP, f/1.8, (wide), PDAF | ||
8 MP, f/2.2, 13mm (ultrawide) | ||
2 MP, f/2.4, macro camera | ||
Features | : | LED flash HDR Panorama |
Video | : | 1080p@30fps |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 16 MP, f/2.0 | |
Front Camera Features | : | HDR |
Video | : | 1080p@30fps |
Body |
||
Dimension | : | 162.2 mm X 76.5 mm X 8.9 mm |
Weight | : | 193 gm |
Color | : | Magnetic Black, Spring White |
Sim Type | : | Single SIM,Dual SIM |
Nano-SIM, Dual Stand-By | ||
Audio |
||
Loudspeaker | : | YES |
Audio Jack | : | YES(3.5 mm) |
Communication |
||
WLAN | : | YES(Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot) |
Bluetooth | : | YES(VERSION 5.0, A2DP, LE) |
GPS | : | YES(A-GPS, GLONASS, GALILEO, BDS) |
FM Radio | : | YES |
NFC | : | NO |
USB Port | : | YES(microUSB Version 2.0) |
Infrared | : | - |
OTG | : | YES |
Battery |
||
Battery | : | Non-Removable Li-Po 5000 mAh |
Battery Charging Time | : | Fast battery charging 18W |
Sensor |
||
Sensor | : | => Fingerprint (Rear-Mounted) Sensor => Accelerometer Sensor => Proximity Sensor => Compass Sensor |
Prices |
||
Price | : | 21000 BDT |
Vivo Y19 Smart phone Price In Bangladesh 2023 .Vivo Y19 Mobile Phone Price In Bangladesh Vivo Y19 Android Mobile Phone Full Specifications.