Vivo X70 Pro Full Specification |
||
Brand Name | : | VIVO |
Model | : | X70 Pro |
Technical Features |
||
Operation System | : | Android 11 Funtouch OS 12 |
Chip set | : | MediaTek Dimensity 1200-vivo 5G Platform |
Stoarge Features |
||
RAM | : | 8GB , 12GB |
Internal Memory / ROM | : | 128GB,256GB |
Expandable Memory | : | NO |
Network Features |
||
Network Type | : | GSM / WCDMA / LTE/ 5G |
2G Network | : | 850 MHz /900 MHz /1800 MHz/1900MHz |
3G Network | : | B1/B2/B4/B5/B8 |
4G Network | : | 4G FDD-LTE B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B26 4G TDD-LTE B38/B39/B40/B4 |
5G Network | : | n3 /n5 / n77 / 78 |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A |
Display Features |
||
Display Type | : | E5 AMOLED |
Display Size | : | 6.56 inch |
Display Resolution | : | 2376 X 1080 (FHD+) |
Multi touch | : | YES |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Quad |
50MP f/1.75 | ||
12MP f/2.2 | ||
12MP f/1.98 | ||
8MP f/3.4 | ||
Flash | : | YES |
Features | : | Night, Portrait, Photo, Video, 50MP, Panorama, Live Photo, Slo-Mo, Time-Lapse, PRO, AR Stickers, Super Moon, Documents, Astro, Pro Sports |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 32MP Front f/2.45 | |
Front Camera Flash | : | YES |
Body |
||
Dimension | : | 158.30mm X 73.21mm X 7.99mm (Cosmic Black) 158.30mm X 73.21mm X 8.08mm (Aurora Dawn) |
Weight | : | 183 gm (Cosmic Black) 184 gm (Aurora Dawn) |
Color | : | Aurora Dawn, Cosmic Black |
Sim Type | : | Dual SIM |
Dual SIM Dual Standby Single Pass | ||
Audio |
||
Loudspeaker | : | YES |
Audio Jack | : | YES(3.5 mm ) |
Communication |
||
WLAN | : | 2.4G/5G Wi-Fi MIMO; support Wi-Fi 5 and Wi-Fi 6; support Wi-Fi Display |
Bluetooth | : | Version 5.2 |
GPS | : | GPS, BEIDOU, GLONASS, GALILEO, QZSS, A-GPS, Cellular Positioning, WLAN positioning, NavIC |
USB Port | : | USB Type-C, USB 2.0 |
Infrared | : | YES |
OTG | : | YES |
Battery |
||
Battery | : | Non Removable Li-Po 4450mAh (TYP) |
Battery Charging Time | : | 44W Flash Charge |
Sensor |
||
Sensor | : | - Accelerometer Sensor - Color Temperature Sensor - Ambient light sensor - Proximity Sensor - E-compass - Fingerprint: In-Display Fingerprint Scanning - Gyroscope sensor - Physical - Laser detection auto focus sensor - infrared remote control |
Prices |
||
Price | : | 85000 BDT |
Vivo X70 Pro Smart phone Price In Bangladesh 2023 .