Vivo V25 Pro Full Specification |
||
Brand Name | : | VIVO |
Model | : | V25 Pro |
Technical Features |
||
Operation System | : | Android Android 12 Funtouch 12 |
Chip set | : | MediaTek Dimensity 1300 (6 nm) |
CPU | : | Octa-core |
GPU | : | Mali-G77 MC9 |
Stoarge Features |
||
RAM | : | 8 GB, 12 GB |
Internal Memory / ROM | : | 128 GB, 256 GB |
Expandable Memory | : | No |
Expandable Storage | : | - |
Storage Note | : | UFS 3.1 |
Network Features |
||
Network Type | : | GSM / HSPA / LTE / 5G |
2G Network | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | : | 1, 2, 3, 4, 5, 8, 18, 19, 26, 38, 39, 40, 41 |
5G Network | : | 1, 3, 5, 8, 40, 41, 77, 78 SA/NSA |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Display Features |
||
Display Type | : | AMOLED |
Display Size | : | 6.56 inches |
Display Resolution | : | 1080 x 2376 pixels |
Display PPI | : | ~398 PPI |
Display Ratio | : | ~89.6% |
Multi touch | : | Yes |
Display Protection | : | No |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Triple |
64 MP, f/1.9, 25mm (wide), 1/1.72 | ||
12 MP, f/2.2, 16mm, 120Ëš (ultrawide) | ||
2 MP, f/2.4, (macro) | ||
Flash | : | LED |
Auto Focus | : | Yes |
Features | : | HDR, panorama |
Video | : | 4K@30fps, 1080p@30fps |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 32 MP, f/2.5, (wide), 1/2.8 | |
Front Camera Features | : | HDR |
Video | : | 4K@30fps, 1080p@30fps, HDR |
Body |
||
Dimension | : | 158.9 x 73.5 x 8.6 mm |
Weight | : | 190 gm |
Color | : | Pure Black, Sailing Blue |
Sim Type | : | Dual SIM (Nano-SIM, dual stand-by) |
Audio |
||
Loudspeaker | : | Yes, with dual speakers (closed type) |
Audio Jack | : | No |
Communication |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.2, A2DP, LE |
GPS | : | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
FM Radio | : | No |
NFC | : | No |
USB Port | : | USB Type-C 2.0, USB On-The-Go |
Infrared | : | No |
OTG | : | Yes |
Battery |
||
Battery | : | non-removable Li-Po 4830 mAh |
Battery Charging Time | : | Fast charging 66W |
Sensor |
||
Sensor | : | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Color changing back panel color |
Prices |
||
Price | : | 45000 BDT |
Vivo V25 Pro Smart phone Price In Bangladesh 2023 .Vivo V25 Pro