VIVO S12 Pro Full Specification |
||
Brand Name | : | VIVO |
Model | : | S12 Pro |
Technical Features |
||
Operation System | : | Android 11 Origin OS Ocean |
Chip set | : | MediaTek MT6893 Dimensity 1200 5G (6 nm) |
CPU | : | Octa-core |
GPU | : | Mali-G77 MC9 |
Stoarge Features |
||
RAM | : | 8 GB, 12 GB |
Internal Memory / ROM | : | 128 GB, 256 GB |
Expandable Memory | : | NO |
Network Features |
||
Network Type | : | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Network | : | - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - CDMA 800 |
3G Network | : | - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - CDMA2000 1x |
4G Network | : | 1, 2, 3, 4, 5, 7, 8, 28, 34, 38, 39, 40, 41 |
5G Network | : | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Display Features |
||
Display Type | : | AMOLED |
Display Size | : | 6.56 Inches |
Display Resolution | : | 1080 X 2400 Pixels |
Display PPI | : | ~401 PPI |
Display Ratio | : | ~88.9 % |
Multi touch | : | YES |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Triple |
108 MP, f/1.9, 26mm (wide), 1/1.52 | ||
8 MP, f/2.2, 120Ëš, 16mm (ultrawide), 1/4.0 | ||
2 MP, f/2.4, (macro) | ||
Flash | : | Dual-LED |
Auto Focus | : | YES |
Features | : | HDR, panorama |
Video | : | 4K@30fps, 1080p@30fps, gyro-EIS |
Video | : | 0 |
Selfie Camera Features |
||
Front Camera | : | Dual |
: | 50 MP, f/2.0, (wide), AF | |
: | 8 MP, f/2.3, 105Ëš (ultrawide) | |
Front Camera Flash | : | Dual-LED flash |
Auto Focus | : | YES |
Front Camera Features | : | HDR |
Video | : | 4K@30fps, 1080p@30fps |
Body |
||
Dimension | : | 159.5 mm X 73.3 mm X 7.4 mm |
Weight | : | 171 gm |
Color | : | Black, Blue, Yellow |
Sim Type | : | Dual SIM |
Nano-SIM, dual stand-by | ||
Audio |
||
Loudspeaker | : | YES |
Audio Jack | : | NO |
Communication |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.2, A2DP, LE, aptX HD |
GPS | : | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | : | YES |
USB Port | : | USB Type-C |
Infrared | : | NO |
OTG | : | YES |
Battery |
||
Battery | : | Non Removable Li-Po 4300 mAh |
Battery Charging Time | : | Fast charging 44W |
Sensor |
||
Sensor | : | - Fingerprint (under display, optical) Sensor - Accelerometer - Gyro - Proximity - Compass |
Prices |
||
Price | : | 499 BDT |
VIVO S12 Pro Smart phone Price In Bangladesh 2023 .