TCL Plex Full Specification |
||
Brand Name | : | TCL |
Model | : | Plex |
Technical Features |
||
Operation System | : | Android 9.0 pie upgradable to Android 10 |
Chip set | : | Qualcomm SDM675 Snapdragon 675 (11 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 612 |
Stoarge Features |
||
RAM | : | 6 GB |
Internal Memory / ROM | : | 128 GB |
Expandable Memory | : | Yes |
Expandable Storage | : | Upto 512 GB |
Storage Note | : | UFS 2.1 |
Network Features |
||
Network Type | : | GSM / HSPA / LTE |
2G Network | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
3G Network | : | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | : | 1, 3, 5, 7, 8, 20, 28, 38, 40 |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/75 Mbps |
Display Features |
||
Display Type | : | IPS LCD |
Display Size | : | 6.53 inches |
Display Resolution | : | 1080 x 2340 pixels |
Display PPI | : | ~395 PPI |
Display Ratio | : | ~84.2% |
Multi touch | : | Yes |
Display Protection | : | No |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Triple |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF | ||
16 MP, f/2.4, 13mm (ultrawide), 1/3.1", 1.0µm | ||
2 MP, f/1.8 | ||
Flash | : | Dual-LED |
Features | : | HDR, panorama |
Video | : | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm | |
Front Camera Features | : | HDR |
Video | : | 1080p@30fps |
Body |
||
Dimension | : | 162.2 x 76.6 x 8 mm |
Weight | : | 192 gm |
Color | : | Obsidian Black, Opal White |
Sim Type | : | Single SIM, Dual SIM, |
Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
Audio |
||
Loudspeaker | : | Yes |
Audio Jack | : | Yes (3.5mm) |
Communication |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.0, A2DP, LE, aptX |
GPS | : | Yes, with A-GPS |
FM Radio | : | Yes |
NFC | : | Yes |
USB Port | : | USB Type-C 2.0 |
Infrared | : | No |
OTG | : | Yes |
Battery |
||
Battery | : | non-removable Li-Po 3820 mAh |
Battery Charging Time | : | Fast charging 18W, 50% in 32 min (advertised) |
Sensor |
||
Sensor | : | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Prices |
||
Price | : | 370 BDT |
TCL Plex Smart phone Price In Bangladesh 2023 .