TCL 20 Pro 5G Full Specification |
||
Brand Name | : | TCL |
Model | : | 20 Pro 5G |
Technical Features |
||
Operation System | : | Android 11 TCL UI |
Chip set | : | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 619 |
Stoarge Features |
||
RAM | : | 6 GB |
Internal Memory / ROM | : | 256 GB |
Expandable Memory | : | Yes |
Expandable Storage | : | Upto 128 GB |
Storage Note | : | UFS 2.1 |
Network Features |
||
Network Type | : | GSM / HSPA / LTE / 5G |
2G Network | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
3G Network | : | HSDPA 850 / 900 / 1900 / 2100 - International HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - NA |
4G Network | : | 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40, 41 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - NA |
5G Network | : | 1, 3, 5, 7, 8, 28, 40, 41, 78 SA/NSA/Sub6 - International 2, 5, 7, 41, 66, 71, 78 SA/NSA/Sub6 - NA |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G 2.7 Gbps DL, 625 Mbps UL |
Display Features |
||
Display Type | : | AMOLED |
Display Size | : | 6.67 inches |
Display Resolution | : | 1080 x 2400 pixels |
Display PPI | : | ~395 PPI |
Display Ratio | : | ~89.6% |
Multi touch | : | Yes |
Display Protection | : | No |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Quad |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS | ||
16 MP, f/2.4, 16mm, 123˚ (ultrawide), 1/3.0", 1.12µm | ||
2 MP, f/2.2, (macro)/ 5 MP (USA only) | ||
2 MP, f/2.4, (depth) | ||
Flash | : | Dual LED |
Features | : | HDR, panorama |
Video | : | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 32 MP, f/2.5, (wide), 0.8µm | |
Front Camera Features | : | HDR |
Video | : | 4K@30fps, 1080p@30/60fps, HDR |
Body |
||
Dimension | : | 164.2 x 73 x 8.8 mm |
Weight | : | 190 gm |
Color | : | Moondust Gray, Marine Blue |
Sim Type | : | Single, Dual SIM |
Nano-SIM or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
Audio |
||
Loudspeaker | : | Yes |
Audio Jack | : | Yes (3.5mm) |
Communication |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.1, A2DP, LE |
GPS | : | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
FM Radio | : | No |
NFC | : | Yes |
USB Port | : | USB Type-C 2.0, USB On-The-Go |
Infrared | : | No |
OTG | : | Yes |
Battery |
||
Battery | : | non-removable Li-Po 4500 mAh |
Battery Charging Time | : | Fast charging 18W |
Sensor |
||
Sensor | : | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Prices |
||
Price | : | 450 BDT |
TCL 20 Pro 5G Smart phone Price In Bangladesh 2023 .