TCL 10 TabMid Full Specification |
||
Brand Name | : | TCL |
Model | : | 10 TabMid |
Technical Features |
||
Operation System | : | Android 10 TCL UI |
Chip set | : | Qualcomm SM6125 Snapdragon 665 (11 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 610 |
Stoarge Features |
||
RAM | : | 3 GB |
Internal Memory / ROM | : | 32 GB |
Expandable Memory | : | Yes |
Expandable Storage | : | Upto 128 GB |
Storage Note | : | UFS 2.1 |
Network Features |
||
Network Type | : | GSM / HSPA / LTE |
2G Network | : | GSM 850 / 900 / 1800 / 1900 |
3G Network | : | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | : | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed Type | : | HSPA 42.2/11.5 Mbps, LTE-A Cat6 300/50 Mbps |
Display Features |
||
Display Type | : | IPS LCD |
Display Size | : | 8.0 inches |
Display Resolution | : | 1200 x 1920 pixels, 16:10 ratio |
Display PPI | : | ~283 PPI |
Display Ratio | : | ~70.8% |
Multi touch | : | Yes |
Display Protection | : | No |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Single |
5 MP, f/2.0, (wide), 1/4", 1.12µm | ||
Flash | : | LED |
Features | : | HDR, panorama |
Video | : | 1080p@30fps |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 5 MP, f/2.4, (wide), 1/5", 1.12µm | |
Front Camera Features | : | HDR |
Video | : | 1080p@30fps |
Body |
||
Dimension | : | 209.4 x 125.2 x 8.6 mm |
Weight | : | 325 gm |
Color | : | Prime Black |
Sim Type | : | Single SIM |
Nano-SIM | ||
Audio |
||
Loudspeaker | : | Yes |
Audio Jack | : | Yes (3.5mm) |
Communication |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.0, A2DP, LE, aptX |
GPS | : | Yes, with A-GPS |
FM Radio | : | No |
NFC | : | No |
USB Port | : | USB Type-C 2.0, USB On-The-Go |
Infrared | : | No |
OTG | : | Yes |
Battery |
||
Battery | : | non-removable Li-Po 5500 mAh |
Battery Charging Time | : | Fast charging 18W |
Sensor |
||
Sensor | : | Accelerometer |
Prices |
||
Price | : | 260 BDT |
TCL 10 TabMid Smart phone Price In Bangladesh 2023 .