TCL 10 Pro Full Specification |
||
Brand Name | : | TCL |
Model | : | 10 Pro |
Technical Features |
||
Operation System | : | Android 10 planned upgrade to Android 11, TCL UI |
Chip set | : | Qualcomm SDM675 Snapdragon 675 (11 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 612 |
Stoarge Features |
||
RAM | : | 6 GB |
Internal Memory / ROM | : | 128 GB, 256 |
Expandable Memory | : | Yes |
Expandable Storage | : | Upto 512 GB |
Storage Note | : | UFS 2.1 |
Network Features |
||
Network Type | : | GSM / HSPA / LTE |
2G Network | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
3G Network | : | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1900 / 2100 - T799H |
4G Network | : | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 26, 28, 38, 40, 41, 66 - T799B 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - T799H |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 400/75 Mbps |
Display Features |
||
Display Type | : | AMOLED |
Display Size | : | 6.47 inches |
Display Resolution | : | 1080 x 2340 pixels |
Display PPI | : | ~398 PPI |
Display Ratio | : | ~89.5% |
Multi touch | : | Yes |
Display Protection | : | No |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Quad |
64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF | ||
16 MP, f/2.4, 13mm (ultrawide), 1/3.1", 1.0µm | ||
5 MP, f/2.4, (macro) | ||
2 MP, f/2.4, (depth) | ||
Flash | : | Dual-LED |
Features | : | HDR, panorama |
Video | : | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm | |
Front Camera Features | : | HDR |
Video | : | 1080p@30fps |
Body |
||
Dimension | : | 158.5 x 72.4 x 9.2 mm |
Weight | : | 177 gm |
Color | : | Gray, Green |
Sim Type | : | Single SIM, Dual SIM, |
Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
Audio |
||
Loudspeaker | : | Yes |
Audio Jack | : | Yes (3.5mm) |
Communication |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.0, A2DP, LE, aptX HD |
GPS | : | Yes, with A-GPS, GLONASS, GALILEO |
FM Radio | : | Yes |
NFC | : | Yes |
USB Port | : | USB Type-C 2.0, USB On-The-Go |
Infrared | : | No |
OTG | : | Yes |
Battery |
||
Battery | : | non-removable Li-Po 4500 mAh |
Battery Charging Time | : | Fast charging 18W, 50% in 35 min |
Sensor |
||
Sensor | : | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Prices |
||
Price | : | 280 BDT |
TCL 10 Pro Smart phone Price In Bangladesh 2023 .