| Brand Name | : | SAMSUNG |
| Model | : | Galaxy A06 5G |
| Category | : | Smart Phone |
| Year | : | 2025 |
|---|---|---|
| Market Status | : | Available |
| Network Features | ||
| Network Type | : | GSM / HSPA / LTE / 5G |
| 2G Network | : | YES |
| GSM 850 / 900 / 1800 / 1900 | ||
| 3G Network | : | YES |
| HSDPA 850 / 900 / 2100 | ||
| 4G Network | : | YES |
| LTE | ||
| 5G Network | : | YES |
| SA/NSA | ||
| Network Speed Type | : | HSPA, LTE, 5G |
| SIM Features | ||
| SIM | : | Dual SIM |
| Nano-SIM + Nano-SIM | ||
| Body Features | ||
| Body Dimension | : | 163.3 mm X 77.3 mm X 8 mm |
| Weight | : | 191 gm |
| Color | : | Blue, Black, Gray, Green |
| Body Build | : | Glass front, plastic back, plastic frame |
| IP54 dust protected and water resistant (water splashes) | ||
| Display Features | ||
| 90Hz | ||
| Display Type | : | IPS LCD |
| Display Size | : | 6.7 inches |
| Display Resolution | : | 720 X 1600 pixels |
| Display Ratio | : | ~85.9% Screen-To-Body Ratio |
| Display PPI | : | ~262 PPI (Pixels Per Inch) |
| Display Multitouch | : | YES |
| System Features | ||
| Operating System | : | Android - 15 |
| up to 4 major Android upgrades, One UI 7 | ||
| Chipset | : | Mediatek Dimensity 6300 (6 nm) |
| CPU | : | Octa-core 2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 |
| GPU | : | Mali-G57 MC2 |
| Storage | ||
| RAM | : | 4 GB, 6 GB |
| Phone Storage | : | 64 GB, 128 GB |
| Expandable Storage | : | YES |
| Storage Variation | : | 64GB 4GB RAM 128GB 4GB RAM 128GB 6GB RAM |
| Expandable Storage | : | Not Specified |
| Memory Slot Type | : | microSDXC |
| Phonebook Storage | : | Depend On Your Phone Storage |
| Call Record | : | Depand On Your Phone Storage |
| Camera Features | ||
| Back Camera Features | ||
| Rear/ Back Camera | : | Dual |
| 1st Camera | : | 50 MP |
| f/1.8, (wide), 1/2.76", 0.64µm, PDAF | ||
| 2nd Camera | : | 2 MP |
| f/2.4, (depth) | ||
| Back Camera Features | : | LED flash |
| Back Camera Video | : | 1080p@30/60fps |
| Selfie Camera Features | ||
| Front/ Selfie Camera | : | Single |
| 1st Camera | : | 8 MP |
| f/2.0, (wide), 1/4.0", 1.12µm | ||
| Multimedia Features | ||
| Loudspeaker | : | YES |
| Audio Jack | : | YES(3.5 mm) |
| Communication Features | ||
| WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | : | 5.4, A2DP, LE |
| GPS (Global Positioning System) | : | GPS, GLONASS, GALILEO, BDS |
| NFC (Near-field communication) | : | NO |
| Infrared Port | : | NO |
| USB (Universal Serial Bus) | : | USB Type-C 2.0 |
| OTG (On-The-Go) | : | NO |
| OTA (Over-The-Air) | : | YES |
| Sensor | ||
| ||
| Features | ||
| Java | : | NO |
| Alert Type | : | YES |
| Language | : | Multi-Language |
| Messaging | : | - SMS - MMS - E-MAIL - PUSH MAIL - IM |
| Browser | : | HTML 5 |
| Alarm | : | YES |
| Battery Features | ||
|---|---|---|
| Battery Type | : | Non-Removable | 5000 mAh | Li-Po |
| Note | : | - 25 W |
| Special Features |
|---|
| Phone Price | ||
|---|---|---|
| We try to publish official phone prices in Bangladesh. | ||
| Price | : | ৳ 170 TK |
Samsung Galaxy A06 5G Specifications with Price in Bangladesh 2025.