| Brand Name | : | REALME |
| Model | : | 14X 5G |
| Category | : | Smart Phone |
| Announced | : | 24-Jan-25 |
|---|---|---|
| Release | : | 24-Jan-25 |
| Year | : | 2025 |
| Available Country | : | China |
| Market Status | : | Available |
| Made In | : | China |
| Network Features | ||
| Network Type | : | GSM / HSPA / LTE / 5G |
| 2G Network | : | YES |
| GSM 850 / 900 / 1800 / 1900 | ||
| 3G Network | : | YES |
| HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Network | : | YES |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 | ||
| 5G Network | : | YES |
| 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA | ||
| Network Speed Type | : | HSPA, LTE, 5G |
| SIM Features | ||
| SIM | : | Dual SIM |
| Nano-SIM + Nano-SIM | ||
| Body Features | ||
| Body Dimension | : | 165.7 mm X 76.2 mm X 7.9 mm |
| Weight | : | 190 gm |
| Color | : | Peridot Green, Carbon Black |
| - IP64, dust and water resistant - MIL-STD-810H compliant Note: does not guarantee ruggedness or use in extreme conditions | ||
| Display Features | ||
| 120Hz, 625 nits | ||
| Display Type | : | IPS LCD |
| Display Size | : | 6.67 inches |
| Display Resolution | : | 720 X 1604 Pixels |
| Display Ratio | : | ~84.9 % Screen-To-Body Ratio |
| Display PPI | : | ~264 PPI (Pixels Per Inch) |
| Display Multitouch | : | YES |
| System Features | ||
| Operating System | : | Android - 15 |
| Realme UI 6.0 | ||
| Chipset | : | Mediatek Dimensity 6300 (6 nm) |
| CPU | : | Octa-core 2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 |
| GPU | : | Mali-G57 MC2 |
| Storage | ||
| RAM | : | 8 GB |
| Phone Storage | : | 256 GB |
| Expandable Storage | : | YES |
| Expandable Storage | : | Not Specified |
| Memory Slot Type | : | microSDXC (uses shared SIM slot) |
| Phonebook Storage | : | Depend On Your Phone Storage |
| Call Record | : | Depand On Your Phone Storage |
| Camera Features | ||
| Back Camera Features | ||
| Rear/ Back Camera | : | Single |
| 1st Camera | : | 50 MP |
| f/1.8, 27mm (wide), 1/2.88", 0.61µm, PDAF | ||
| Back Camera Features | : | LED flash, HDR, panorama |
| Back Camera Video | : | 1080p@30fps |
| Selfie Camera Features | ||
| Front/ Selfie Camera | : | Single |
| 1st Camera | : | 8 MP |
| Wide | ||
| Front Camera Video | : | 1080p@30fps |
| Multimedia Features | ||
| Loudspeaker | : | YES |
| Audio Jack | : | YES(3.5 mm) |
| Audio Note | : | 24-bit/192kHz Hi-Res audio |
| Communication Features | ||
| WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | : | 5.3, A2DP, LE |
| GPS (Global Positioning System) | : | GPS, GALILEO, GLONASS, QZSS, BDS |
| FM Radio | : | NO |
| NFC (Near-field communication) | : | YES |
| Infrared Port | : | NO |
| USB (Universal Serial Bus) | : | USB Type-C 2.0 |
| OTG (On-The-Go) | : | NO |
| OTA (Over-The-Air) | : | YES |
| Sensor | ||
| - Fingerprint (side-mounted) - Accelerometer - Proximity - Compass - Circle to Search | ||
| Features | ||
| Java | : | NO |
| Alert Type | : | YES |
| Language | : | Multi-Language |
| Messaging | : | - SMS - MMS - E-MAIL - PUSH MAIL - IM |
| Browser | : | HTML 5 |
| Alarm | : | YES |
| Battery Features | ||
|---|---|---|
| Battery Type | : | Non-Removable | 6000 mAh | Li-Po |
| Note | : | 15W wired |
| Special Features | ||
|---|---|---|
| What’s in the box? | : |
* NOTE: Package Contents May Vary by Region. |
| Phone Price | ||
|---|---|---|
| We try to publish official phone prices in Bangladesh. | ||
| Price | : | ৳ 175 TK |
| Price Variation | : | - 128GB 6GB RAM - 14,897 INR - 128GB 8GB RAM - 15,887 INR |
Realme 14X 5G Specifications with Price in Bangladesh 2025.