Poco X3 Pro Full Specification |
||
Brand Name | : | Poco |
Model | : | X3 Pro |
Technical Features |
||
Operation System | : | Android 11 MIUI 12.5 for POCO |
Chip set | : | Qualcomm Snapdragon 860 (7 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 640 |
Stoarge Features |
||
RAM | : | 6 GB, 8 GB |
Internal Memory / ROM | : | 128 GB, 256 GB |
Expandable Memory | : | YES |
Storage Note | : | - UFS 3.1 |
Network Features |
||
Network Type | : | GSM / HSPA / LTE |
2G Network | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | : | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 - International 1, 2, 3, 5, 8, 38, 40, 41 - India |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
Display Features |
||
Display Type | : | IPS LCD |
Display Size | : | 6.67 Inches |
Display Resolution | : | 1080 X 2400 Pixels |
Display PPI | : | ~ 395 PPI |
Display Ratio | : | ~84.6 % |
Multi touch | : | YES |
Display Protection | : | Corning Gorilla Glass 6 |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Quad |
48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF | ||
8 MP, f/2.2, 119˚ (ultrawide), 1.0µm | ||
2 MP, f/2.4, (macro) | ||
2 MP, f/2.4, (depth) | ||
Flash | : | LED flash |
Auto Focus | : | YES |
Features | : | HDR, panorama |
Video | : | 4K@30fps, 1080p@30/60/120/240fps, 1080p@960fps, gyro-EIS |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 20 MP, f/2.2, (wide), 1/3.4", 0.8µm | |
Front Camera Features | : | HDR, panorama |
Video | : | 1080p@30fps |
Body |
||
Dimension | : | 165.3 mm X 76.8 mm X 9.4 mm |
Weight | : | 215 gm |
Color | : | Phantom Black, Frost Blue, Metal Bronze |
Sim Type | : | Hybrid Dual SIM |
Nano-SIM, dual stand-by - IP53, dust and splash protection | ||
Audio |
||
Loudspeaker | : | YES |
Audio Jack | : | YES (3.5 mm) |
Communication |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.0, A2DP, LE |
GPS | : | Yes, with A-GPS, GLONASS, GALILEO, BDS |
FM Radio | : | YES |
NFC | : | YES (market/region dependent) |
USB Port | : | USB Type-C 2.0 |
Infrared | : | YES |
OTG | : | YES |
Battery |
||
Battery | : | Non Removable Li-Po 5160 mAh |
Battery Charging Time | : | Fast charging 33W |
Sensor |
||
Sensor | : | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Prices |
||
Price | : | 239 BDT |
Poco X3 Pro Smart phone Price In Bangladesh 2023 .