Philips PH2 Full Specification |
||
Brand Name | : | Philips |
Model | : | PH2 |
Technical Features |
||
Operation System | : | Android HMS (Huawei Mobile Services) |
Chip set | : | Unisoc Tiger T310 (12nm) |
CPU | : | Quad-core |
GPU | : | PowerVR GE8300 |
Stoarge Features |
||
RAM | : | 4 GB |
Internal Memory / ROM | : | 128 GB |
Expandable Memory | : | YES |
Storage Note | : | - eMMC 5.1 |
Network Features |
||
Network Type | : | GSM / CDMA / HSPA / CDMA2000 / LTE |
2G Network | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Network | : | HSDPA 850 / 900 / 2100 CDMA2000 1x |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE |
Display Features |
||
Display Type | : | IPS LCD |
Display Size | : | 6.21 Inches |
Display Resolution | : | 720 X 1520 Pixels |
Display PPI | : | ~271 PPI |
Display Ratio | : | ~81.8% |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Dual |
13 MP, (wide), AF | ||
2 MP | ||
Flash | : | LED flash |
Auto Focus | : | YES |
Video | : | 1080p@30fps |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 5 MP | |
Body |
||
Dimension | : | 156.2 mm X 75.3 mm X 9 mm (6.15 in X 2.96 in X 0.35 in) |
Weight | : | 170 gm |
Color | : | Black, Blue, Gold |
Sim Type | : | Dual SIM |
Nano-SIM, dual stand-by | ||
Audio |
||
Loudspeaker | : | YES |
Audio Jack | : | Yes (3.5 mm) |
Communication |
||
WLAN | : | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | : | 4.2, A2DP |
GPS | : | Yes, with A-GPS, BDS |
NFC | : | NO |
USB Port | : | USB Type-C 2.0 |
Battery |
||
Battery | : | Non Removable Li-Ion 3900 mAh |
Sensor |
||
Sensor | : | - Fingerprint (Side-Mounted) Sensor - Accelerometer Sensor - Proximity Sensor |
Prices |
||
Price | : | 125 BDT |
Philips PH2 Smart phone Price In Bangladesh 2023 .