Oppo Reno 7 Full Specification |
||
Brand Name | : | Oppo |
Model | : | Reno 7 |
Technical Features |
||
Operation System | : | Android 11 ColorOS 12.1 |
Chip set | : | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 610 |
Stoarge Features |
||
RAM | : | 8 GB |
Internal Memory / ROM | : | 256 GB |
Expandable Memory | : | YES |
Expandable Storage | : | Not Confirm |
Storage Note | : | UFS 2.2 |
Network Features |
||
Network Type | : | GSM / HSPA / LTE |
2G Network | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | : | HSDPA 900 / 2100 - Indonesia |
4G Network | : | 1, 3, 5, 8, 40 - Indonesia |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A |
Display Features |
||
Display Type | : | AMOLED |
Display Size | : | 6.43 Inches |
Display Resolution | : | 1080 X 2400 Pixels |
Display PPI | : | ~409 PPI |
Display Ratio | : | ~85.3 % |
Multi touch | : | YES |
Display Protection | : | Corning Gorilla Glass 5 |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Triple |
64 MP, f/1.7, 26mm (wide), 1/2.0 | ||
2 MP, f/3.3, (microscope) | ||
2 MP, f/2.4, (depth) | ||
Flash | : | LED flash |
Video | : | 1080p@30fps, gyro-EIS |
Video | : | 0 |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 32 MP, f/2.4, 24mm (wide), 1/2.74 | |
Front Camera Features | : | Panorama, HDR |
Video | : | 1080p@30fps, gyro-EIS |
Body |
||
Dimension | : | 159.9 mm X 73.2 mm X 7.5 mm |
Weight | : | 175 gm |
Color | : | Cosmic Black, Sunset Orange |
Sim Type | : | Dual SIM |
Nano-SIM, dual stand-by | ||
Audio |
||
Loudspeaker | : | YES |
Audio Jack | : | YES (3.5mm) |
Communication |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.1, A2DP, LE, aptX HD |
GPS | : | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
FM Radio | : | NO |
NFC | : | YES (market/region dependent) |
USB Port | : | USB Type-C 2.0 |
Infrared | : | YES |
OTG | : | YES |
Battery |
||
Battery | : | Non Removable Li-Po 4500 mAh |
Battery Charging Time | : | Fast charging 33W, Reverse charging |
Sensor |
||
Sensor | : | Fingerprint (under display, optical), Accelerometer, Gyro, Proximity, Compass |
Prices |
||
Price | : | 32000 BDT |
Oppo Reno 7 Smart phone Price In Bangladesh 2023 .