Oppo K10x Full Specification |
||
Brand Name | : | Oppo |
Model | : | K10x |
Technical Features |
||
Operation System | : | Android 12 |
Chip set | : | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 619 |
Stoarge Features |
||
RAM | : | 6 gb, 8 gb |
Internal Memory / ROM | : | 128 GB, 256 GB |
Expandable Memory | : | YES |
Expandable Storage | : | up to 256GB |
Storage Note | : | - UFS 2.2 |
Network Features |
||
Network Type | : | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Network | : | - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - CDMA 800 |
3G Network | : | - HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 - CDMA2000 1x |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Display Features |
||
Display Type | : | IPS LCD, |
Display Size | : | 6.59 inches |
Display Resolution | : | 1080 X 2412 Pixels |
Display PPI | : | ~401 PPI |
Display Ratio | : | ~84.1 % |
Multi touch | : | YES |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Triple |
64 MP, f/1.8, 26mm (wide), PDAF | ||
8 MP, f/2.2, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm | ||
2 MP, f/2.4, (macro) | ||
Video | : | 1080p@30fps |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 16 MP, f/2.0, (wide), 1/3.0", 1.0µm | |
Front Camera Features | : | HDR |
Video | : | 1080p@30fps |
Body |
||
Dimension | : | 164.3 mm X 75.6 mm X 8.5 mm |
Weight | : | 195 gm |
Color | : | Blue, Black |
Sim Type | : | Dual SIM |
Nano-SIM, dual stand-by | ||
Audio |
||
Loudspeaker | : | YES |
Audio Jack | : | YES( 3.5 mm) |
Communication |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.2, A2DP, LE, aptX HD |
GPS | : | A-GPS, GLONASS, GALILEO, BDS, QZSS |
FM Radio | : | YES |
NFC | : | YES (market/region dependent) |
USB Port | : | USB Type-C 2.0 |
Infrared | : | NO |
OTG | : | YES |
Battery |
||
Battery | : | Non Removable Li-Po 5000 mAh |
Battery Charging Time | : | Fast charging 67W |
Sensor |
||
Sensor | : | - Fingerprint (side-mounted) - Accelerometer - Gyro - Proximity - Compass |
Prices |
||
Price | : | 0 BDT |
Oppo K10x Smart phone Price In Bangladesh 2023 .