Overview |
||
Model | : | 12 |
OS | : | Android 14 OxygenOS 14 (International), ColorOS 14 (China) |
Chipset | : | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 750 |
RAM | : | 12 GB, 16 GB. 24 GB |
Internal Memory | : | 256 GB, 512 GB, 1 TB |
Display Type | : | LTPO AMOLED, |
Display Size | : | 6.82 inches |
Display Resolution | : | 1440 X 3168 Pixels |
Battery | : | Li-Po 5400 mAh
Non Removable |
Official Price | : | 66500 $ |
Realme C33 Smartphone (3/32GB) |
Regular Price: 13999 $ Discount Price: 15,500 $ |
|
Realme C33 Smartphone (4/64GB) |
Regular Price: 14999 $ Discount Price: 16500 $ |
OnePlus 12 Full Specification |
||
Product Name | : | OnePlus 12 |
Brand Name | : |
|
Model | : | 12 |
Made In | : | China |
Announced Date | : | 05 December 2023 |
Release Date | : | 11 December 2023 |
Market Status | : | Global |
Technical Features |
||
Operation System | : | Android 14 OxygenOS 14 (International), ColorOS 14 (China) |
Chipset | : | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 750 |
RAM | : | 12 GB, 16 GB. 24 GB |
Internal Memory / ROM | : | 256 GB, 512 GB, 1 TB |
Expandable Memory | : | NO |
Phonebook Storage | : | Depend On Your Phone Storage |
Storage Note | : | 256 GB 12 GB RAM 512 GB 16 GB RAM 1 TB 16 GB RAM 1 TB 24 GB RAM |
Network Features |
||
Network Type | : | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Network | : | YES(GSM, CDMA) |
2G Network Band | : | - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) - CDMA 800 |
3G Network | : | YES (HSDPA,CDMA) |
3G Network Band | : | - HSDPA 850 / 900 / 1700(AWS) / 2100 - China - CDMA2000 1x |
4G Network | : | YES (LTE) |
4G Network Band | : | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 - China |
4G Network | : | YES(SA/NSA) |
4G Network Band | : | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - China |
Speed Type | : | HSPA, LTE-A (CA), 5G |
GPRS | : | YES |
EDGE | : | YES |
Display Features |
||
Display Type | : | LTPO AMOLED, |
: | 120Hz, Dolby Vision, HDR10+, 600 nits (typ), 1600 nits (HBM), 4500 nits (peak) | |
Display Size | : | 6.82 inches |
Display Resolution | : | 1440 X 3168 Pixels |
Display PPI | : | ~510 PPI (Pixels Per Inch) |
Display Ratio | : | ~91.3 % Screen-To-Body Ratio |
Multi touch | : | YES |
Display Protection | : | Corning Gorilla Glass Victus 2 |
Display Note | : | Always-on display |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Triple |
: | 50 MP | |
: | 64 MP | |
: | 48 MP | |
Video | : | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS, Dolby Vision |
Video | : | Hasselblad Color Calibration, Dual-LED flash, HDR, panorama |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 32 MP | |
Video | : | 4K@30fps, 1080p@30fps, gyro-EIS |
Front Camera Note | : | Auto-HDR, panorama |
Body Features |
||
Body Dimension | : | 163.3 mm X 75.8 mm X 9.2 mm |
Body Weight | : | 220 gm |
Body Color | : | Black, Green, Silver |
Sim Type | : | Nano-SIM and eSIM |
: | Single SIM (Nano-SIM) or Dual SIM (2x Nano-SIM, eSIM, dual stand-by) or Dual SIM (2x Nano-SIM, dual stand-by) | |
Features |
||
Java | : | NO |
Alert Type | : | YES |
Java | : | HTML 5 |
Massaging | : | - SMS - MMS - E-MAIL - PUSH MAIL - IM |
Alarm | : | YES |
Multimedia Features |
||
Audio Loudspeaker | : | YES |
Audio Jack | : | NO |
Communication Features |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
Bluetooth | : | BT 5.4, A2DP, LE, aptX HD |
Global Positioning System | : | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
FM Radio | : | NO |
Near Field Communication (NFC) | : | YES, eSE, HCE |
USB Port | : | USB Type-C 3.2 |
Infrared | : | YES |
OTA(Over-The-Air) | : | NO |
OTG(On-The-Go) | : | YES |
Battery Features |
||
Battery | : | Non Removable Li-Po 5400 mAh |
Battery Charging Time | : | - 100W wired, PD, QC, 1-100% in 26 min (advertised) - 50W wireless, 1-100% in 55 min (advertised) - 10W reverse wireless |
More Features |
||
Sensor | : | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Prices |
||
Price | : | 66,500.00 USD |
Latest Price updated on 2024-01-21 |
OnePlus 12 Full Specifications with Price 2024 .
Apple revealed its iPhone 13 lineup in September, and the iPhone 14 is still some time away from its launch date, but reports about speculation about the iPhone 15 have already started being circulated on the internet, including the latest one suggesting Apple will eliminate physically-based SIM car [ Read More]
The market of earphones is expanding gradually in Bangladesh. The main reason behind this expansion is the growing population of Bangladeshi people who are using mobile phones, tablets and laptops to listen to music or talk with their friends on social media platforms.
The prices va [ Read More]