Motorola ThinkPhone Full Specification |
||
Brand Name | : | Motorola |
Model | : | ThinkPhone |
Technical Features |
||
Operation System | : | Android 13 |
Chip set | : | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 730 |
Stoarge Features |
||
RAM | : | 8 GB, 12 GB |
Internal Memory / ROM | : | 128 GB, 256 GB, 512 GB |
Expandable Memory | : | NO |
Expandable Storage | : | - |
Storage Note | : | - UFS 3.1 |
Network Features |
||
Network Type | : | GSM / HSPA / LTE / 5G |
2G Network | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | : | - HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - ROW - HSDPA 850 / 900 / 1900 / 2100 - PRC |
4G Network | : | - 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 38, 39, 40, 41, 42, 43, 48, 66 - ROW - 1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 - PRC |
5G Network | : | - 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - ROW - 1, 2, 3, 5, 7, 8, 20, 28, 38, 41, 66, 77, 78 SA/NSA/Sub6 - PRC |
Speed Type | : | HSPA, LTE-A (CA), 5G |
Display Features |
||
Display Type | : | P-OLED |
Display Size | : | 6.6 inches |
Display Resolution | : | 1080 X 2400 Pixels |
Display PPI | : | ~399 PPI |
Display Ratio | : | ~89.0% |
Multi touch | : | YES |
Display Protection | : | Corning Gorilla Glass Victus |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Triple |
50 MP, f/1.8, (wide), 1/1.5", 1.0µm, multi-directional PDAF, OIS | ||
13 MP, f/2.2, 120˚ (ultrawide), 1.12µm, AF | ||
2 MP, f/2.4, (depth) | ||
Video | : | 8K@30fps, 4K@30/60fps, 4K@30fps HDR10, 1080p@30/60/120/240/960fps, gyro-EIS |
Selfie Camera Features |
||
Front Camera | : | Single |
: | - 32 MP, f/2.5, (wide), 0.7µm, AF - ROW model - 16 MP, f/2.0, (wide), 1.0µm - PRC model |
|
Front Camera Features | : | HDR |
Video | : | 4K@30fps, 1080p@30/60fps |
Body |
||
Dimension | : | 158.8 mm X 74.4 mm X 8.3 mm |
Weight | : | 188.5 gm |
Color | : | Carbon Black |
Sim Type | : | Single SIM, Dual SIM |
- Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
Audio |
||
Loudspeaker | : | YES |
Audio Jack | : | NO |
Communication |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | : | 5.2, A2DP, LE |
GPS | : | GPS, GLONASS, GALILEO |
FM Radio | : | NO |
NFC | : | YES |
USB Port | : | USB Type-C 3.1 |
Infrared | : | NO |
OTG | : | YES |
Battery |
||
Battery | : | Non Removable Li-Po 5000 mAh |
Sensor |
||
Sensor | : | - Fingerprint (under display, optical) - Accelerometer - Gyro - proximity - Compass - Barometer (North America only) |
Prices |
||
Price | : | 125000 BDT |
Motorola ThinkPhone Smart phone Price In Bangladesh 2023 .