Motorola one 5G UW ace Full Specification |
||
Brand Name | : | Motorola |
Model | : | one 5G UW ace |
Technical Features |
||
Operation System | : | Android 11 |
Chip set | : | Qualcomm |
Chip set | : | SM7225 Snapdragon 750G 5G (8 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 619 |
Stoarge Features |
||
RAM | : | 4 GB |
Internal Memory / ROM | : | 64 GB |
Expandable Memory | : | Yes |
Expandable Storage | : | Upto 128 GB |
Storage Note | : | UFS 2.1 |
Network Features |
||
Network Type | : | GSM / HSPA / LTE / 5G |
2G Network | : | GSM 850 Hz/ 900 Hz/ 1800 Hz/ 1900 Hz- SIM 1 & SIM 2 |
3G Network | : | HSDPA 850 Hz/ 900 Hz/ 1700(AWS) Hz/ 1900 Hz/ 2100 Hz |
4G Network | : | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 66 |
5G Network | : | 1, 3, 5, 7, 8, 28, 38, 41, 66, 77, 78 |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Display Features |
||
Display Type | : | IPS LCD |
Display Size | : | 6.7 inches |
Display Resolution | : | 1080 x 2400 pixels |
Display PPI | : | ~393 |
Display Ratio | : | ~85.9% |
Multi touch | : | Yes |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Triple |
48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF | ||
8 MP, f/2.2, 118˚ (ultrawide), 1.12µm | ||
2 MP, f/2.4, (macro), AF | ||
Flash | : | LED |
Features | : | HDR, panorama |
Video | : | 4K@30/60fps, 1080p@30/60/240/960fps, gyro-EIS |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 16 MP, f/2.2, (wide), 1.0µm | |
Front Camera Features | : | HDR |
Video | : | 1080p@30/120fps |
Body |
||
Dimension | : | 166.1 mm x 76 mm x 9.9 mm |
Weight | : | 213.5 gm |
Color | : | Volcanic Gray |
Sim Type | : | Dual SIM |
Dual SIM (Nano-SIM, dual stand-by) | ||
Audio |
||
Loudspeaker | : | Yes |
Audio Jack | : | Yes |
Communication |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.1, A2DP, LE |
GPS | : | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
FM Radio | : | No |
NFC | : | No |
USB Port | : | USB Type-C 2.0 |
Infrared | : | No |
OTG | : | Yes |
Battery |
||
Battery | : | non-removable Li-Po 5000 mAh |
Battery Charging Time | : | Fast charging 20W |
Sensor |
||
Sensor | : | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
Prices |
||
Price | : | 290 BDT |
Motorola one 5G UW ace Smart phone Price In Bangladesh 2023 .