Motorola Moto G50 5G Full Specification |
||
Brand Name | : | Motorola |
Model | : | Moto G50 5G |
Technical Features |
||
Operation System | : | Android 11 |
Chip set | : | MediaTek |
Chip set | : | MT6833 Dimensity 700 5G (7 nm) |
CPU | : | Octa-core |
GPU | : | Mali |
Stoarge Features |
||
RAM | : | 4 GB |
Internal Memory / ROM | : | 128 GB |
Expandable Memory | : | Yes |
Expandable Storage | : | Upto 512 GB |
Storage Note | : | UFS 2.0 |
Network Features |
||
Network Type | : | GSM / HSPA / LTE / 5G |
2G Network | : | GSM 850 Hz/ 900 Hz/ 1800 Hz/ 1900 Hz- SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | : | HSDPA 850 Hz/ 900 Hz/ 1700(AWS) Hz/ 1900 Hz/ 2100 Hz |
4G Network | : | -1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 28, 40, 66 - LATAM -1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 - India |
5G Network | : | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Display Features |
||
Display Type | : | IPS LCD |
Display Size | : | 6.5 inches |
Display Resolution | : | 720 x 1600 pixels |
Display PPI | : | ~269 |
Display Ratio | : | ~82.5% |
Multi touch | : | Yes |
Display Protection | : | No |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Triple |
48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF | ||
2 MP, f/2.4, (macro) | ||
2 MP, f/2.4, (depth) | ||
Flash | : | LED |
Features | : | HDR, panorama |
Video | : | 1080p@30/60fps |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm | |
Front Camera Flash | : | LED |
Front Camera Features | : | HDR |
Video | : | 1080p@30fps |
Body |
||
Dimension | : | 167 mm x 76.4 mm x 9.3 mm |
Weight | : | 206 gm |
Color | : | Meteorite Grey |
Sim Type | : | Single, Dual SIM |
-Nano SIM -Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
Audio |
||
Loudspeaker | : | Yes |
Audio Jack | : | Yes |
Communication |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.0, A2DP, LE |
GPS | : | Yes, with A-GPS, GLONASS, BDS |
FM Radio | : | No |
NFC | : | Yes |
USB Port | : | USB Type-C 2.0, USB On-The-Go |
Infrared | : | No |
OTG | : | Yes |
Battery |
||
Battery | : | non-removable Li-Po 5000 mAh |
Battery Charging Time | : | Fast charging 15W |
Sensor |
||
Sensor | : | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
Prices |
||
Price | : | 290 BDT |
Motorola Moto G50 5G Smart phone Price In Bangladesh 2023 .Motorola Moto G50 5G