Motorola Moto G22 Full Specification |
||
Brand Name | : | Motorola |
Model | : | Moto G22 |
Technical Features |
||
Operation System | : | Android 12 |
Chip set | : | MediaTek |
Chip set | : | MT6765V/CB Helio G37 (12 nm) |
CPU | : | Octa-core |
GPU | : | PowerVR |
Stoarge Features |
||
RAM | : | 4 GB |
Internal Memory / ROM | : | 64 GB, 128 GB |
Expandable Memory | : | Yes |
Expandable Storage | : | Upto 128 GB |
Network Features |
||
Network Type | : | GSM / HSPA / LTE |
2G Network | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | : | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | : | 1, 3, 5, 7, 8, 20, 38, 40, 41 |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Display Features |
||
Display Type | : | IPS LCD |
Display Size | : | 6.5 inches |
Display Resolution | : | 720 x 1600 pixels, 20:9 ratio |
Display PPI | : | ~268 PPI |
Display Ratio | : | ~84.2% |
Multi touch | : | Yes |
Display Protection | : | No |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Quad |
50 MP, f/1.8, (wide), 0.64µm, PDAF | ||
8 MP, f/2.2, 118Ëš (ultrawide), 1/4.0 | ||
2 MP, f/2.4, (macro) | ||
2 MP, f/2.4, (depth) | ||
Flash | : | LED |
Auto Focus | : | Yes |
Features | : | HDR, panorama |
Video | : | 1080p@30fps |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 16 MP, f/2.5, (wide), 1.0µm | |
Front Camera Features | : | HDR |
Video | : | 1080p@30fps |
Body |
||
Dimension | : | 164 x 75 x 8.5 mm |
Weight | : | 185 gm |
Color | : | Glass front, plastic frame, plastic back |
Sim Type | : | Dual SIM |
Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
Audio |
||
Loudspeaker | : | Yes |
Audio Jack | : | Yes (3.5mm) |
Communication |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.0, A2DP, LE |
GPS | : | Yes, with A-GPS, GLONASS, GALILEO |
FM Radio | : | Unspecified |
NFC | : | Yes (market/region dependent) |
USB Port | : | USB Type-C 2.0 |
Infrared | : | No |
OTG | : | Yes |
Battery |
||
Battery | : | non-removable Li-Po 5000 mAh |
Battery Charging Time | : | Fast charging 15W |
Sensor |
||
Sensor | : | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Prices |
||
Price | : | 15300 BDT |
Motorola Moto G22 Smart phone Price In Bangladesh 2023 .Motorola Moto G22