Motorola Moto G100 Full Specification |
||
Brand Name | : | Motorola |
Model | : | Moto G100 |
Technical Features |
||
Operation System | : | Android 11 |
Chip set | : | Qualcomm |
Chip set | : | SM8250-AC Snapdragon 870 5G (7 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 650 |
Stoarge Features |
||
RAM | : | 8 GB, 12 GB |
Internal Memory / ROM | : | 128 GB, 256 GB |
Expandable Memory | : | Yes |
Expandable Storage | : | Upto 512 GB |
Storage Note | : | UFS 3.1 |
Network Features |
||
Network Type | : | GSM / HSPA / LTE / 5G |
2G Network | : | GSM 850 MHz/ 900 MHz/ 1800 MHz/ 1900 MHz- SIM 1 & SIM 2 |
3G Network | : | HSDPA 850 MHz/ 900 MHz/ 1700(AWS) MHz/ 1900 MHz/ 2100 MHz |
4G Network | : | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 38, 39, 40, 41, 48, 66, 71 |
5G Network | : | 1, 3, 5, 7, 8, 28, 38, 41, 66, 77, 78 SA/NSA/Sub6 |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat20 2000/200 Mbps, 5G |
Display Features |
||
Display Type | : | IPS LCD |
Display Size | : | 6.7 inches |
Display Resolution | : | 1080 x 2520 pixels |
Display PPI | : | ~409 PPI |
Display Ratio | : | ~84.1% |
Multi touch | : | Yes |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Quad |
64 MP, f/1.7, (wide), 1/2.0", 0.7µm, PDAF, Laser AF | ||
16 MP, f/2.2, 117˚ (ultrawide), 1.0µm, PDAF | ||
2 MP, f/2.4, (depth) | ||
TOF 3D | ||
Flash | : | Dual-LED |
Features | : | ring flash (macro mode), panorama, HDR |
Video | : | 6K@30fps, 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera Features |
||
Front Camera | : | Dual |
: | 16 MP, f/2.2, (wide), 1.0µm | |
: | 8 MP, f/2.4, 118˚ (ultrawide), 1.12µm | |
Front Camera Features | : | HDR |
Video | : | 1080p@30/60/240fps |
Body |
||
Dimension | : | 168.4 mm x 74 mm x 9.7 mm |
Weight | : | 207 gm |
Color | : | Iridescent Sky, Iridescent Ocean, Slate Grey |
Sim Type | : | Dual SIM |
Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
Audio |
||
Loudspeaker | : | Yes |
Audio Jack | : | Yes (3.5mm) |
Communication |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.1, A2DP, LE |
GPS | : | Yes, with dual-band A-GPS, GLONASS, GALILEO |
FM Radio | : | No |
NFC | : | Yes |
USB Port | : | USB Type-C 3.1, USB On-The-Go |
Infrared | : | No |
OTG | : | Yes |
Battery |
||
Battery | : | non-removable Li-Po 5000 mAh |
Battery Charging Time | : | Fast charging 20W |
Sensor |
||
Sensor | : | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Prices |
||
Price | : | 44115 BDT |
Motorola Moto G100 Smart phone Price In Bangladesh 2022 .