Motorola Edge 20 Fusion Full Specification |
||
Brand Name | : | Motorola |
Model | : | Edge 20 Fusion |
Technical Features |
||
Operation System | : | Android 11 |
Chip set | : | MediaTek |
Chip set | : | MT6853 Dimensity 800U 5G (7 nm) |
CPU | : | Octa-core |
GPU | : | Mali |
Stoarge Features |
||
RAM | : | 6 GB, 8 GB |
Internal Memory / ROM | : | 128 GB |
Expandable Memory | : | No |
Storage Note | : | UFS 2.0 |
Network Features |
||
Network Type | : | GSM / HSPA / LTE / 5G |
2G Network | : | GSM 850 Hz/ 900 Hz/ 1800 Hz/ 1900 Hz- SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | : | HSDPA 850 Hz/ 900 Hz/ 1700(AWS) Hz/ 1900 Hz/ 2100 Hz |
4G Network | : | -1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 28, 40, 66 - LATAM -1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 - India |
5G Network | : | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
Display Features |
||
Display Type | : | OLED, 1B colors |
Display Size | : | 6.7 inches |
Display Resolution | : | 1080 x 2400 pixels |
Display PPI | : | ~393 |
Display Ratio | : | ~85.9% |
Multi touch | : | Yes |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Triple |
108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF | ||
8 MP, f/2.2, 118Ëš (ultrawide) | ||
2 MP, f/2.4, (depth) | ||
Flash | : | LED |
Features | : | HDR, panorama |
Video | : | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 32 MP, f/2.3, (wide), 0.7µm | |
Front Camera Flash | : | LED |
Front Camera Features | : | HDR |
Video | : | 1080p@30fps |
Body |
||
Dimension | : | 166 mm x 76 mm x 8.3 mm |
Weight | : | 185 gm |
Color | : | Electric Graphite, Cyber Teal |
Sim Type | : | Dual SIM |
Dual SIM (Nano-SIM, dual stand-by) | ||
Audio |
||
Loudspeaker | : | Yes |
Audio Jack | : | Yes |
Communication |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.0, A2DP, LE |
GPS | : | Yes, with A-GPS, GLONASS, GALILEO |
FM Radio | : | Yes |
NFC | : | Yes |
USB Port | : | USB Type-C 2.0 |
Infrared | : | No |
OTG | : | Yes |
Battery |
||
Battery | : | non-removable Li-Po 5000 mAh |
Battery Charging Time | : | Fast charging 30W |
Sensor |
||
Sensor | : | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Prices |
||
Price | : | 290 BDT |
Motorola Edge 20 Fusion Smart phone Price In Bangladesh 2023 .