Motorola Defy (2021) Full Specification |
||
Brand Name | : | Motorola |
Model | : | Defy (2021) |
Technical Features |
||
Operation System | : | Android 10 |
Chip set | : | Qualcomm |
Chip set | : | SM6115 Snapdragon 662 (11 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 610 |
Stoarge Features |
||
RAM | : | 4 GB |
Internal Memory / ROM | : | 64 GB |
Expandable Memory | : | Yes |
Expandable Storage | : | Upto 128 GB |
Storage Note | : | UFS 2.1 |
Network Features |
||
Network Type | : | GSM / HSPA / LTE |
2G Network | : | GSM 850 Hz/ 900 Hz/ 1800 Hz/ 1900 Hz- SIM 1 & SIM 2 |
3G Network | : | HSDPA 850 Hz/ 900 Hz/ 1700(AWS) Hz/ 1900 Hz/ 2100 Hz |
4G Network | : | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 66 |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Display Features |
||
Display Type | : | IPS LCD |
Display Size | : | 6.5 inches |
Display Resolution | : | 720 x 1600 pixels |
Display PPI | : | ~270 |
Display Ratio | : | ~76.8% |
Multi touch | : | Yes |
Display Protection | : | Corning Gorilla Glass Victus |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Triple |
48 MP, f/1.8, (wide), PDAF | ||
PDAF 2 MP, f/2.4, (macro) | ||
2 MP, f/2.4, (depth) | ||
Flash | : | LED |
Features | : | HDR, panorama |
Video | : | 1080p@30/60/240/960fps |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 8 MP, f/2.2, 1.12µm | |
Front Camera Features | : | HDR |
Video | : | 1080p@30/120fps |
Body |
||
Dimension | : | 166.1 mm x 76 mm x 9.9 mm |
Weight | : | 232 g |
Color | : | Black, Green |
Sim Type | : | Single, Dual SIM |
Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
Audio |
||
Loudspeaker | : | Yes |
Audio Jack | : | Yes |
Communication |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.0, A2DP, LE |
GPS | : | Yes, with dual-band A-GPS |
FM Radio | : | Yes |
NFC | : | Yes |
USB Port | : | USB Type-C 2.0 |
Infrared | : | No |
OTG | : | Yes |
Battery |
||
Battery | : | non-removable Li-Po 5000 mAh |
Battery Charging Time | : | Fast charging 20W |
Sensor |
||
Sensor | : | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Prices |
||
Price | : | 515 BDT |
Motorola Defy (2021) Smart phone Price In Bangladesh 2023 .