Lenovo Legion Y70 Full Specification |
||
Brand Name | : | Lenovo |
Model | : | Legion Y70 |
Technical Features |
||
Operation System | : | Android 12 ZUI 14 |
Chip set | : | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 730 |
Stoarge Features |
||
RAM | : | 8 GB, 12 GB, 16 GB |
Internal Memory / ROM | : | 128 GB, 256 GB, 512 GB |
Expandable Memory | : | No |
Expandable Storage | : | - |
Storage Note | : | UFS 3.1 |
Network Features |
||
Network Type | : | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Network | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Network | : | HSDPA 800 / 850 / 900 / 1900 / 2100 CDMA2000 1x |
4G Network | : | LTE |
5G Network | : | SA/NSA/Sub6 |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Display Features |
||
Display Type | : | OLED |
Display Size | : | 6.67 inches |
Display Resolution | : | 1080 x 2400 pixels, 20:9 ratio |
Display PPI | : | ~395 PPI |
Display Ratio | : | ~85.3% |
Multi touch | : | Yes |
Display Protection | : | No |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Triple |
50 MP, (wide), 1/1.55 | ||
13 MP, 120˚ (ultrawide), 1.12µm, AF | ||
2 MP, f/2.4, (depth) | ||
Flash | : | Dual-LED |
Auto Focus | : | Yes |
Features | : | panorama, HDR |
Video | : | 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 16 MP | |
Front Camera Features | : | panorama, HDR |
Video | : | 1080p@30/60/240fps, gyro-EIS |
Body |
||
Dimension | : | 163.6 x 77 x 8 mm |
Weight | : | 209 gm |
Color | : | Black, Silver, Red |
Sim Type | : | Dual SIM (Nano-SIM, dual stand-by) |
Audio |
||
Loudspeaker | : | Yes, with stereo speakers |
Audio Jack | : | No |
Communication |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.2, A2DP, LE |
GPS | : | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS |
FM Radio | : | No |
NFC | : | Yes |
USB Port | : | USB Type-C 2.0, USB On-The-Go |
Infrared | : | No |
OTG | : | Yes |
Battery |
||
Battery | : | non-removable Li-Po 5100 mAh |
Battery Charging Time | : | Fast charging 68W |
Sensor |
||
Sensor | : | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Prices |
||
Price | : | 0 BDT |
Lenovo Legion Y70 Smart phone Price In Bangladesh 2023 .Lenovo Legion Y70