Infinix Zero X Pro Full Specification |
||
Brand Name | : | Infinix |
Model | : | Zero X Pro |
Technical Features |
||
Operation System | : | Android 11 XOS 7.6 |
Chip set | : | Mediatek |
Chip set | : | G95 (12 nm) |
CPU | : | Octa-core |
GPU | : | Mali-G76 MC4 |
Stoarge Features |
||
RAM | : | 8 GB |
Internal Memory / ROM | : | 128 GB, 256 GB |
Expandable Memory | : | Yes |
Expandable Storage | : | Upto 512 GB |
Storage Note | : | UFS 2.2 |
Network Features |
||
Network Type | : | GSM / HSPA / LTE |
2G Network | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | : | HSDPA 850 / 900 / 2100 |
4G Network | : | 1, 3, 5, 8, 38, 40, 41 |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE |
Display Features |
||
Display Type | : | AMOLED |
Display Size | : | 6.67 inches |
Display Resolution | : | 1080 x 2400 pixels, 20:9 ratio |
Display PPI | : | ~395 PPI |
Display Ratio | : | ~86.5% |
Multi touch | : | Yes |
Display Protection | : | No |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Triple |
108 MP, f/1.8, (wide), 1/1.52", 0.7µm, Dual Pixel PDAF, OIS | ||
8 MP, f/3.4, 125mm (periscope telephoto), 1/4.4", 1.0µm, PDAF, 5x optical zoom, OIS | ||
8 MP, f/2.3, 13mm, 120˚ (ultrawide), 1/4.0", 1.12µm, AF | ||
Flash | : | Quad-LED flash |
Features | : | HDR, panorama |
Video | : | 4K@30fps, 1080p@30fps |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 16 MP, (wide), 1/2.76", 1.12µm | |
Front Camera Flash | : | Dual-LED flash |
Front Camera Features | : | HDR |
Video | : | 4K@30fps, 1080p@30fps |
Body |
||
Dimension | : | 164.1 x 75.7 x 7.8 mm |
Weight | : | 193 gm |
Color | : | Nebula Black, Starry Silver, Tuscany Brown |
Sim Type | : | Dual SIM |
Nano-SIM, dual stand-by | ||
Audio |
||
Loudspeaker | : | Yes |
Audio Jack | : | Yes (3.5mm) |
Communication |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n, hotspot |
Bluetooth | : | 5.0, A2DP, LE |
GPS | : | Yes, with A-GPS |
FM Radio | : | Yes |
NFC | : | No |
USB Port | : | USB Type-C 2.0, USB On-The-Go |
Infrared | : | No |
OTG | : | Yes |
Battery |
||
Battery | : | non-removable Li-Po 4500 mAh |
Battery Charging Time | : | Fast Charging 45W, 40% in 15 min (advertised) |
Sensor |
||
Sensor | : | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Prices |
||
Price | : | 450 BDT |
Infinix Zero X Pro Smart phone Price In Bangladesh 2023 .