Infinix Note 11s Full Specification |
||
Brand Name | : | Infinix |
Model | : | Note 11s |
Technical Features |
||
Operation System | : | Android 11 XOS 10 |
Chip set | : | MediaTek Helio G96 Ultra Gaming Processor |
CPU | : | 22xA76 2.05GHz 6xA55 2.0GHzGB |
GPU | : | ARM G57 MC2 |
Stoarge Features |
||
RAM | : | 4GB, 6GB, 8GB |
Internal Memory / ROM | : | 64GB,128GB,128GB |
Expandable Memory | : | YES |
Expandable Storage | : | Upto 2 TB |
Storage Note | : | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
Network Features |
||
Network Type | : | GSM / HSPA / LTE |
2G Network | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | : | HSDPA 850 MHz/ 900 MHz / 1700 MHz (AWS) / 1900 MHz / 2100 MHz HSDPA 850 MHz / 900 MHz / 2100 MHz |
4G Network | : | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 41, 40 1, 3, 5, 8, 38, 40, 41 1, 3, 7, 8, 20, 28 |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE |
Display Features |
||
Display Type | : | IPS LCD |
Display Size | : | 6.95 inches |
Display Resolution | : | 1080 x 2460 pixels |
Display PPI | : | ~387 PPI |
Display Ratio | : | ~84.5 % |
Multi touch | : | YES |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Triple |
50 MP, f/1.6, (wide), PDAF | ||
2 MP, f/2.4, (macro) | ||
2 MP, f/2.4, (depth) | ||
Flash | : | Quad-LED flash |
Features | : | HDR, panorama |
Video | : | 1440p@30fps |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 16 MP | |
Video | : | 1080p@30fps |
Body |
||
Dimension | : | 173.1 mm x 78.4 mm x 8.7 mm |
Color | : | Haze Green, Mithril Gray, Symphony Cyan |
Sim Type | : | Dual SIM |
Nano-SIM, dual stand-by | ||
Audio |
||
Loudspeaker | : | Yes, with dual speakers |
Audio Jack | : | YES(3.5 mm ) |
Communication |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | YES |
GPS | : | YES |
FM Radio | : | YES |
NFC | : | NO |
USB Port | : | USB Type-C, USB 2.0 |
Infrared | : | NO |
OTG | : | YES |
Battery |
||
Battery | : | Non Removable Li-Po 5000 mAh |
Battery Charging Time | : | Fast Charging 33W |
Sensor |
||
Sensor | : | G-SENSOR: YES E-COMPASS: YES GYROSCOPE: YES LIGHT SENSOR: YES PROXIMITY SENSOR: YES FINGERPRINT: YES |
Prices |
||
Price | : | 19125 BDT |
Infinix Note 11s Smart phone Price In Bangladesh 2022 .