Infinix Note 11 Pro Full Specification |
||
Brand Name | : | Infinix |
Model | : | Note 11 Pro |
Technical Features |
||
Operation System | : | Android 11 XOS 10 |
Chip set | : | Mediatek |
Chip set | : | Helio G96 (12 nm) |
CPU | : | Octa-core |
GPU | : | Mali-G57 MC2 |
Stoarge Features |
||
RAM | : | 8 GB |
Internal Memory / ROM | : | 128 GB |
Expandable Memory | : | Yes |
Expandable Storage | : | Upto 512 GB |
Storage Note | : | UFS 2.2 |
Network Features |
||
Network Type | : | GSM / HSPA / LTE |
2G Network | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 2100 |
4G Network | : | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 41, 40 1, 3, 5, 8, 38, 40, 41 1, 3, 7, 8, 20, 28 |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE |
Display Features |
||
Display Type | : | IPS LCD |
Display Size | : | 6.95 inches |
Display Resolution | : | 1080 x 2460 pixels |
Display PPI | : | ~387 PPI |
Display Ratio | : | ~84.5% |
Multi touch | : | Yes |
Display Protection | : | No |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Triple |
64 MP, f/1.7, (wide), 1/1.72", 0.8µm, PDAF | ||
13 MP, f/2.5, (telephoto), 1/3.1", 1.12µm, AF | ||
2 MP, f/2.4, (depth) | ||
Flash | : | Quad-LED flash |
Features | : | HDR, panorama |
Video | : | 1440p@30fps |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 16 MP | |
Front Camera Features | : | HDR |
Video | : | 1080p@30fps |
Body |
||
Dimension | : | 173.1 x 78.4 x 8.7 mm |
Weight | : | 209 gm |
Color | : | Mithril Grey, Haze Green, Mist Blue |
Sim Type | : | Dual SIM |
Nano-SIM, dual stand-by | ||
Audio |
||
Loudspeaker | : | Yes |
Audio Jack | : | Yes (3.5mm) |
Communication |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.0, A2DP, LE |
GPS | : | Yes, with A-GPS, GLONASS |
FM Radio | : | Yes |
NFC | : | No |
USB Port | : | USB Type-C 2.0, USB On-The-Go |
Infrared | : | No |
OTG | : | Yes |
Battery |
||
Battery | : | non-removable Li-Po 5000 mAh |
Battery Charging Time | : | Fast charging 33W |
Sensor |
||
Sensor | : | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Prices |
||
Price | : | 250 BDT |
Infinix Note 11 Pro Smart phone Price In Bangladesh 2023 .