| Brand Name | : | INFINIX |
| Model | : | Hot 60 Pro+ |
| Category | : | Smart Phone |
| Announced | : | 11-Jul-25 |
|---|---|---|
| Release | : | 15-Jul-25 |
| Year | : | 2025 |
| Available Country | : | Global |
| Market Status | : | Available |
| Made In | : | China |
| Network Features | ||
| Network Type | : | GSM / HSPA / LTE |
| 2G Network | : | YES |
| GSM 850 / 900 / 1800 / 1900 | ||
| 3G Network | : | YES |
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Network | : | YES |
| 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | ||
| Network Speed Type | : | HSPA, LTE |
| SIM Features | ||
| SIM | : | Dual SIM |
| Nano-SIM + Nano-SIM | ||
| Body Features | ||
| Body Dimension | : | 164 x 75.8 x 6 mm |
| Weight | : | 155 g |
| Color | : | Sleek Black, Titanium Silver, Coral Tides, Misty Violet, Sonic Yellow, Moco Cyber Green |
| Body Build | : | Glass front (Gorilla Glass 7i), plastic back, plastic frame |
| IP65 dust tight and water resistant (low pressure water jets) Drop resistant up to 1.5m | ||
| Display Features | ||
| 144Hz, 2304 PWM, 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) | ||
| Display Type | : | AMOLED |
| Display Size | : | 6.78 Inches |
| Display Resolution | : | 1224 x 2720 pixels |
| Display Ratio | : | ~89.3% Screen-To-Body Ratio |
| Display PPI | : | ~440 PPI (Pixels Per Inch) |
| Display Multitouch | : | YES |
| Display Protection | : | Corning Gorilla Glass 7i |
| System Features | ||
| Operating System | : | Android - 15 |
| XOS 15.1 | ||
| Chipset | : | Mediatek Helio G200 (6 nm) |
| CPU | : | Octa-core 2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 |
| GPU | : | Mali-G57 MC2 (1.1GHz) |
| Storage | ||
| RAM | : | 8 GB |
| Phone Storage | : | 128 GB, 256 GB |
| Expandable Storage | : | NO |
| Storage Variation | : | 128 GB 8 GB RAM 256 GB 8 GB RAM |
| Phonebook Storage | : | Depend On Your Phone Storage |
| Call Record | : | Depand On Your Phone Storage |
| Memory Note | ||
| UFS 2.2 | ||
| Camera Features | ||
| Back Camera Features | ||
| Rear/ Back Camera | : | Single |
| 1st Camera | : | 50 MP, |
| 25mm (wide), 1/1.95", 0.8µm, PDAF, Auxiliary lens | ||
| Back Camera Features | : | Dual-LED flash, HDR, panorama |
| Back Camera Video | : | 1440p@30fps, 1080p@30/60fps |
| Selfie Camera Features | ||
| Front/ Selfie Camera | : | Single |
| 1st Camera | : | 13 MP |
| f/2.0, 22mm (wide) | ||
| Front Camera Features | : | Dual-LED flash |
| Front Camera Video | : | 1440p@30fps, 1080p@30/60fps |
| Multimedia Features | ||
| Loudspeaker | : | YES |
| Audio Jack | : | NO |
| Audio Note | : | Tuned by JBL 24-bit/192kHz Hi-Res audio |
| Communication Features | ||
| WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | : | 5.4, A2DP, LE |
| GPS (Global Positioning System) | : | GPS |
| FM Radio | : | YES |
| NFC (Near-field communication) | : | YES (data transfer only; not for payments) |
| Infrared Port | : | YES |
| USB (Universal Serial Bus) | : | USB Type-C 2.0 |
| OTG (On-The-Go) | : | NO |
| OTA (Over-The-Air) | : | YES |
| Sensor | ||
| Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
| Features | ||
| Java | : | NO |
| Alert Type | : | YES |
| Language | : | Multi-Language |
| Messaging | : | - SMS - MMS - E-MAIL - PUSH MAIL - IM |
| Browser | : | HTML 5 |
| Alarm | : | YES |
| Battery Features | ||
|---|---|---|
| Battery Type | : | Non-Removable | 5200 mAh | Li-Po |
| Note | : | 18W wired 10W reverse wired Bypass charging |
| Special Features |
|---|
| Phone Price | ||
|---|---|---|
| We try to publish official phone prices in Bangladesh. | ||
| Price | : | ৳ 0 TK |
| Price Variation | : | 128 GB 8 GB RAM 256 GB 8 GB RAM |
Short Brief
Infinix has officially launched the Hot 60 Pro+ smartphone in Nigeria, expanding its Hot 60 series lineup in the region. The device brings a blend of performance, design, and affordability — making it a competitive option for budget-conscious users.
The Infinix Hot 60 Pro+ is expected to feature a large display, a high refresh rate for smooth viewing, and a capable chipset for daily multitasking and gaming. It also packs a powerful battery, fast charging support, and a stylish design, catering especially to young and trendy consumers.
???? Availability & Price in Nigeria:
The Hot 60 Pro+ is now available at authorized retail stores across Nigeria, as well as online marketplaces such as Jumia, Slot, and Konga. Pricing is expected to be competitive, starting around ₦110,000 – ₦125,000, depending on storage configurations.
Infinix Hot 60 Pro+ Specifications with Price in Bangladesh 2025.