Huawei P50 Pocket Full Specification |
||
Brand Name | : | Huawei |
Model | : | P50 Pocket |
Technical Features |
||
Operation System | : | HarmonyOS 2 |
Chip set | : | Qualcomm SM8350 Snapdragon 888 4G (5 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 660 |
Stoarge Features |
||
RAM | : | 8 GB, 12 GB |
Internal Memory / ROM | : | 256 GB, 512 GB |
Expandable Memory | : | YES |
Expandable Storage | : | Up To 256GB (Uses Shared SIM Slot) |
Network Features |
||
Network Type | : | GSM / CDMA / HSPA / CDMA2000 / LTE |
2G Network | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Network | : | - HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - CDMA2000 1x |
4G Network | : | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A |
Display Features |
||
Display Type | : | Foldable OLED |
Display Size | : | 6.9 inches |
Display Resolution | : | 1188 X 2790 Pixels |
Display PPI | : | ~442 PPI |
Display Ratio | : | ~85.1 % |
Multi touch | : | YES |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Triple |
40 MP, f/1.8, (wide), PDAF, Laser AF | ||
13 MP, f/2.2, 120Ëš (ultrawide) | ||
32 MP, f/1.8 | ||
Flash | : | Dual-LED flash |
Auto Focus | : | YES |
Features | : | HDR, Panorama |
Video | : | 4K@30fps, 1080p@30/120/240fps, gyro-EIS |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 10.7 MP, f/2.2, (ultrawide) | |
Front Camera Features | : | HDR, Panorama |
Video | : | 4K@30fps, 1080p@30fps |
Body |
||
Dimension | : | Unfolded: 170 mm X 75.5 mm X 7.2 mm Folded: 87.3 mm X 75.5 mm X 15.2 mm |
Weight | : | 190 gm |
Color | : | Black, Gold, Silver |
Sim Type | : | Dual SIM |
Audio |
||
Loudspeaker | : | YES |
Audio Jack | : | NO |
Communication |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.2, A2DP, LE |
GPS | : | Yes, with A-GPS. Up to tri-band: GLONASS (3), BDS (3), GALILEO (2), QZSS (2), NavIC |
FM Radio | : | NO |
NFC | : | YES |
USB Port | : | USB Type-C 2.0 |
Infrared | : | NO |
OTG | : | YES |
Battery |
||
Battery | : | Non Removable Li-Po 4000 mAh |
Battery Charging Time | : | Fast charging 40W, Reverse charging 5W |
Sensor |
||
Sensor | : | - Fingerprint (Side-Mounted) - Accelerometer - Gyro - Proximity - Compass - Barometer - Color Spectrum |
Prices |
||
Price | : | 1450 BDT |
Huawei P50 Pocket Smart phone Price In Bangladesh 2023 .