Huawei nova 9 Pro Full Specification |
||
Brand Name | : | Huawei |
Model | : | nova 9 Pro |
Technical Features |
||
Operation System | : | HarmonyOS 2 |
Chip set | : | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 642L |
Stoarge Features |
||
RAM | : | 8 GB |
Internal Memory / ROM | : | 128 GB, 256 GB |
Expandable Memory | : | No |
Storage Note | : | UFS |
Network Features |
||
Network Type | : | GSM / CDMA / HSPA / LTE |
2G Network | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Network | : | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | : | 1, 2, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A |
Display Features |
||
Display Type | : | OLED |
Display Size | : | 6.72 inches |
Display Resolution | : | 1236 x 2676 pixels |
Display PPI | : | ~439 PPI |
Display Ratio | : | 91.20% |
Multi touch | : | Yes |
Display Protection | : | No |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Quad |
50 MP, f/1.9, 23mm (wide), PDAF | ||
8 MP, f/2.2, (ultrawide) | ||
2 MP, f/2.4, (depth) | ||
2 MP, f/2.4, (macro) | ||
Flash | : | LED |
Features | : | panorama, HDR |
Video | : | 4K, 1080p, 720p@960fps, gyro-EIS |
Selfie Camera Features |
||
Front Camera | : | Dual |
: | 32 MP, f/2.0, (wide) | |
: | 32 MP, f/2.4, 100Ëš (ultrawide) | |
Front Camera Features | : | HDR |
Video | : | 4K@30fps, 1080p@30fps, gyro-EIS |
Body |
||
Dimension | : | 163.4 x 74.4 x 8 mm |
Weight | : | 186 gm |
Color | : | Black, Blue, Green, Violet |
Sim Type | : | Dual SIM |
Dual SIM (Nano-SIM, dual stand-by) | ||
Audio |
||
Loudspeaker | : | Yes |
Audio Jack | : | No |
Communication |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.2, A2DP, LE |
GPS | : | Yes, with tri-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
FM Radio | : | No |
NFC | : | Yes |
USB Port | : | USB Type-C 2.0, USB On-The-Go |
Infrared | : | No |
OTG | : | Yes |
Battery |
||
Battery | : | non-removable Li-Po 4000 mAh |
Battery Charging Time | : | Fast charging 100W |
Sensor |
||
Sensor | : | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Prices |
||
Price | : | 525 BDT |
Huawei nova 9 Pro Smart phone Price In Bangladesh 2023 .