Huawei Mate 50 Full Specification |
||
Brand Name | : | Huawei |
Model | : | Mate 50 |
Technical Features |
||
Operation System | : | EMUI (International) / HarmonyOS (China) 13 (International); 3.0 (China) |
Chip set | : | Qualcomm SM8475 Snapdragon 8+ 4G Gen 1 (4 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 730 |
Stoarge Features |
||
RAM | : | 8 GB |
Internal Memory / ROM | : | 128 GB, 256 GB, 512 GB |
Expandable Memory | : | YES |
Expandable Storage | : | up to 256GB |
Storage Note | : | - UFS 3.1 |
Network Features |
||
Network Type | : | GSM / CDMA / HSPA / CDMA2000 / LTE |
2G Network | : | - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) - CDMA 800 |
3G Network | : | - HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - CDMA2000 1x |
4G Network | : | - 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 - International - 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - China |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A |
Display Features |
||
Display Type | : | OLED |
Display Size | : | 6.74 Inches |
Display Resolution | : | 1224 x 2700 pixels |
Display PPI | : | ~442 ppi |
Display Ratio | : | ~88.6% |
Multi touch | : | YES |
Display Protection | : | Huawei Kunlun Glass |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Triple |
50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, Laser AF, OIS | ||
12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom | ||
13 MP, f/2.2, 13mm, 120Ëš (ultrawide), PDAF | ||
Video | : | 4K@30/60fps, 1080p@30/60/120/240fps, 1080p@960fps, gyro-EIS |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 13 MP, f/2.4, 18mm (ultrawide) | |
Front Camera Features | : | HDR, panorama |
Video | : | 4K@30/60fps, 1080p@30/60/240fps |
Body |
||
Dimension | : | 161.5 mm X 76.1 mm X 8 mm |
Weight | : | 202 gm / 206 gm |
Color | : | Black, Silver, Purple, Orange |
Sim Type | : | Single SIM, Hybrid Dual SIM |
Nano-SIM, dual stand-by | ||
Audio |
||
Loudspeaker | : | YES |
Audio Jack | : | NO |
Communication |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.2, A2DP, LE |
GPS | : | A-GPS. Up to tri-band: GLONASS (3), BDS (3), GALILEO (2), QZSS (2), NavIC |
FM Radio | : | NO |
NFC | : | YES |
USB Port | : | USB Type-C 3.1 (Display Port 1.2) |
Infrared | : | YES |
OTG | : | YES |
Battery |
||
Battery | : | Non Removable Li-Po 4460 mAh |
Battery Charging Time | : | Fast charging 66W |
Sensor |
||
Sensor | : | - Fingerprint (under display, optical) - Accelerometer - Gyro - Proximity - Barometer - Compass - Color spectrum |
Prices |
||
Price | : | 72000 BDT |
Huawei Mate 50 Smart phone Price In Bangladesh 2023 .