Fairphone 4 Full Specification |
||
Brand Name | : | FAIRPHONE |
Model | : | Fairphone 4 |
Technical Features |
||
Operation System | : | Android 11 |
Chip set | : | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
CPU | : | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) |
GPU | : | Adreno 619 |
Stoarge Features |
||
RAM | : | 6GB, 8 GB |
Internal Memory / ROM | : | 128GB,256GB |
Expandable Memory | : | YES |
Network Features |
||
Network Type | : | GSM / HSPA / LTE / 5G |
2G Network | : | GSM 850 MHz / 900 MHz/ 1800 MHz / 1900 MHz - SIM 1 & SIM 2 |
3G Network | : | HSDPA 850 MHz / 900 MHz / 1700 MHz(AWS) / 1900 MHz / 2100 MHz |
4G Network | : | 1, 2, 3, 4, 5, 7, 8, 12, 18, 19, 20, 28, 32, 38, 40, 41, 71 |
5G Network | : | 1, 3, 5, 7, 8, 20, 28, 38, 41, 71, 77, 78 SA/NSA/Sub6 |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat18 1200/150 Mbps, 5G 2.3 Gbps DL |
Display Features |
||
Display Type | : | IPS LCD |
Display Size | : | 6.3 Inches |
Display Resolution | : | 1080 x 2340 Pixels |
Display PPI | : | ~409 PPI |
Display Ratio | : | ~79.7% |
Display Protection | : | Corning Gorilla Glass 5 |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Triple |
48 MP, f/1.6, (wide), 1/2.0", 0.8µm, PDAF, OIS | ||
48 MP, f/2.2, (ultrawide), 1/2.0", 0.8µm, PDAF | ||
TOF 3D, (depth) | ||
Features | : | - Dual-LED dual-tone flash - HDR - Panorama |
Video | : | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 25 MP, f/2.2, (wide), 1/2.78", 0.9µm | |
Front Camera Features | : | #NAME? |
Video | : | 1080p@30fps, gyro-EIS |
Body |
||
Dimension | : | 162 X 75.5 X 10.5 mm |
Weight | : | 225 gm |
Color | : | Gray, Green, Speckled Green |
Sim Type | : | Dual SIM |
Nano-SIM, dual stand-by - IP54, dust and splash protection - MIL-STD-810G compliant | ||
Audio |
||
Loudspeaker | : | YES |
Audio Jack | : | NO |
Communication |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | Version 5.1, A2DP, LE |
GPS | : | YES, with A-GPS, GLONASS, GALILEO, BDS |
FM Radio | : | NO |
NFC | : | YES |
USB Port | : | USB Type-C 3.0, USB On-The-Go, DisplayPort |
Infrared | : | NO |
OTG | : | YES |
Battery |
||
Battery | : | Non Removable Li-Ion 3905 mAh |
Battery Charging Time | : | Fast charging 20W, 50% in 30 min (advertised) |
Sensor |
||
Sensor | : | - Fingerprint (side-mounted) Sensor - Accelerometer Sensor - Gyro Sensor - Proximity Sensor - Compass Sensor |
Prices |
||
Price | : | 75000 BDT |
Fairphone 4 Smart phone Price In Bangladesh 2023 .