Energizer Hard Case G5 Full Specification |
||
Brand Name | : | Energizer |
Model | : | Hard Case G5 |
Technical Features |
||
Operation System | : | Android 11 |
Chip set | : | MediaTek MT6853 Dimensity 800U 5G (7 nm) |
CPU | : | Octa-core |
GPU | : | Mali-G57 MC3 |
Stoarge Features |
||
RAM | : | 6 GB |
Internal Memory / ROM | : | 128 GB |
Expandable Memory | : | Yes |
Expandable Storage | : | Upto 128 GB |
Storage Note | : | eMMC 5.1 |
Network Features |
||
Network Type | : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / TD-SCDMA |
3G Network | : | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | : | 1, 2, 3, 5, 7, 8, 20, 28, 34, 38, 39, 40, 41 |
5G Network | : | 1, 3, 8, 28, 38, 41, 77, 78, 79 SA/NSA |
Speed Type | : | HSPA, LTE, 5G |
Display Features |
||
Display Type | : | IPS LCD |
Display Size | : | 6.3 inches |
Display Resolution | : | 1080 x 2340 pixels |
Display PPI | : | ~409 PPI |
Display Ratio | : | ~74.3% |
Multi touch | : | Yes |
Display Protection | : | Corning Gorilla Glass 5 |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Triple |
48 MP, (wide), AF | ||
20 MP, f/1.8 | ||
13 MP, f/2.4, (ultrawide) | ||
Flash | : | LED |
Features | : | HDR |
Video | : | 1080p@30fps |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 8 MP | |
Front Camera Features | : | HDR |
Video | : | 1080p@30fps |
Body |
||
Dimension | : | 167.7 x 78.2 x 13.7 mm |
Weight | : | - |
Color | : | Black |
Sim Type | : | Dual SIM |
Nano-SIM, dual stand-by | ||
Audio |
||
Loudspeaker | : | Yes |
Audio Jack | : | No |
Communication |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | : | 5.1, A2DP, LE |
GPS | : | Yes, with A-GPS |
FM Radio | : | Yes |
NFC | : | Yes |
USB Port | : | USB Type-C 2.0, USB On-The-Go |
Infrared | : | No |
OTG | : | Yes |
Battery |
||
Battery | : | non-removable Li-Po 5000 mAh |
Sensor |
||
Sensor | : | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Prices |
||
Price | : | 570 BDT |
Energizer Hard Case G5 Smart phone Price In Bangladesh 2022 .