Asus Zenfone 8 Full Specification |
||
Brand Name | : | ASUS |
Model | : | Zenfone 8 |
Technical Features |
||
Operation System | : | Android 11 ZenUI 8 |
Chip set | : | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 660 |
Stoarge Features |
||
RAM | : | 6 GB, 8 GB, 12 GB, 16 GB |
Internal Memory / ROM | : | 128 GB, 256 GB |
Expandable Memory | : | No |
Storage Note | : | UFS 3.1 |
Network Features |
||
Network Type | : | GSM / HSPA / LTE / 5G |
2G Network | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | : | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Network | : | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 - International 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 30, 34, 38, 39, 40, 41, 42, 66, 71 - USA |
5G Network | : | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 77, 78 SA/NSA - International 1, 2, 3, 5, 7, 8, 12, 20, 25, 38, 40, 66, 71, 77, 78 SA/NSA - USA |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat20 2000/150 Mbps, 5G |
Display Features |
||
Display Type | : | Super AMOLED |
Display Size | : | 5.9 inches |
Display Resolution | : | 1080 x 2400 pixels, 20:9 ratio |
Display PPI | : | ~446 PPI |
Display Ratio | : | ~82.9% |
Multi touch | : | Yes |
Display Protection | : | Corning Gorilla Glass Victus |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Dual |
64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF, OIS | ||
12 MP, f/2.2, 112˚, 14mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF | ||
Flash | : | LED |
Features | : | HDR, panorama |
Video | : | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 12 MP, f/2.5, 28mm (standard), 1/2.93", 1.22µm, dual pixel PDAF | |
Front Camera Features | : | Panorama, HDR |
Video | : | 4K@30fps, 1080p@30/60fps |
Body |
||
Dimension | : | 148 x 68.5 x 8.9 mm |
Weight | : | 169 gm |
Color | : | Obsidian Black, Horizon Silver |
Sim Type | : | Dual SIM |
Nano-SIM, dual stand-by | ||
Audio |
||
Loudspeaker | : | Yes |
Audio Jack | : | Yes (3.5mm) |
Communication |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
GPS | : | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, GNSS |
FM Radio | : | FM radio (market/region dependent) |
NFC | : | Yes |
USB Port | : | USB Type-C 2.0, USB On-The-Go |
Infrared | : | No |
OTG | : | Yes |
Battery |
||
Battery | : | non-removable Li-Po 4000 mAh |
Battery Charging Time | : | Fast charging 30W, 60% in 25 min, 100% in 80 min (advertised) |
Sensor |
||
Sensor | : | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Prices |
||
Price | : | 780 BDT |
Asus Zenfone 8 Smart phone Price In Bangladesh 2023 .