Asus ROG Phone 5s Pro Full Specification |
||
Brand Name | : | Symphony |
Model | : | ROG Phone 5s Pro |
Technical Features |
||
Operation System | : | Android 12 Realme UI 3.0 |
Chip set | : | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU | : | Octa-core |
Stoarge Features |
||
RAM | : | 8 GB, 12 GB |
Internal Memory / ROM | : | 128 GB, 256 GB |
Expandable Memory | : | NO |
Storage Note | : | UFS 3.1 |
Network Features |
||
Network Type | : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network | : | - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - CDMA 800 |
3G Network | : | - HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - CDMA2000 1xEV-DO |
4G Network | : | - 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - International - 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 - China |
5G Network | : | - 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International - 1, 3, 5, 7, 8, 20, 28, 41, 77, 78 SA/NSA - China |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Display Features |
||
Display Type | : | AMOLED |
Display Size | : | 6.62 Inches |
Display Resolution | : | 1080 X 2400 Pixels |
Display PPI | : | ~398 PPI |
Display Ratio | : | ~85.7 % |
Multi touch | : | YES |
Display Protection | : | Corning Gorilla Glass 5 |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Triple |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS | ||
8 MP, f/2.2, 119Ëš (ultrawide) | ||
2 MP, f/2.4, (macro) | ||
Flash | : | Dual-LED flash |
Video | : | 1080p@30fps, gyro-EIS |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 16 MP, f/2.5, 26mm (wide), 1/3", 1.0µm | |
Front Camera Features | : | HDR, panorama |
Video | : | 1080p@30fps |
Body |
||
Dimension | : | 162.9 mm x 75.8 mm x 8.6 mm |
Weight | : | 194.5 gm / 199.8 gm |
Color | : | Paper White, Paper Green, Steel Black, Titanium Blue |
Sim Type | : | Dual SIM |
Nano-SIM, dual stand-by | ||
Audio |
||
Loudspeaker | : | Yes, with stereo speakers |
Audio Jack | : | NO |
Communication |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.2, A2DP, LE, aptX HD |
GPS | : | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
FM Radio | : | NO |
NFC | : | YES (market/region dependent) |
USB Port | : | USB Type-C 2.0 |
Infrared | : | NO |
OTG | : | YES |
Battery |
||
Battery | : | Non-Removable Li-Po 4197 mAh |
Battery Charging Time | : | Fast charging 65W, 100% in 33 min (advertised) |
Sensor |
||
Sensor | : | - Fingerprint (under display, optical) - Accelerometer - gyro - proximity -compass -color spectrum |
Prices |
||
Price | : | 0 BDT |
Asus ROG Phone 5s Pro Smart phone Price In Bangladesh 2023 .