Apple iPhone 14 Pro Max Full Specification |
||
Brand Name | : | Symphony |
Model | : | iPhone 14 Pro Max |
Technical Features |
||
Operation System | : | Android 11 TCL UI |
Chip set | : | MediaTek MT6833 Dimensity 700 5G (7 nm) |
CPU | : | Octa-core |
GPU | : | Mali-G57 MC2 |
Stoarge Features |
||
RAM | : | 4 GB |
Internal Memory / ROM | : | 64 GB,128 GB |
Expandable Memory | : | Yes |
Expandable Storage | : | Upto 128 GB |
Storage Note | : | UFS 2.1 |
Network Features |
||
Network Type | : | GSM / HSPA / LTE / 5G |
2G Network | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
3G Network | : | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | : | 1, 3, 5, 7, 8, 28, 38, 40, 41 |
5G Network | : | 1, 3, 5, 7, 8, 28, 40, 78 SA/NSA |
Speed Type | : | HSPA 42.2/11.5 Mbps, LTE-A Cat13 400/100 Mbps, 5G 2.7 Gbps DL |
Display Features |
||
Display Type | : | IPS LCD |
Display Size | : | 6.52 inches |
Display Resolution | : | 720 x 1600 pixels |
Display PPI | : | ~269 PPI |
Display Ratio | : | ~83.3% |
Multi touch | : | Yes |
Display Protection | : | No |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Triple |
13 MP, f/2.2, 27mm (wide) 1/3.0", 1.12µm, PDAF | ||
2 MP, f/2.4, (depth) | ||
2 MP, f/2.4, (macro) | ||
Flash | : | LED |
Features | : | HDR, panorama |
Video | : | 1080p@30fps |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 8 MP, f/2.0, 26mm (wide) 1/4.0", 1.12µm | |
Front Camera Features | : | HDR |
Video | : | 1080p@30fps |
Body |
||
Dimension | : | 164.3 x 75 x 9 mm |
Weight | : | 186 gm |
Color | : | Gray, Blue |
Sim Type | : | Single, Dual SIM |
Nano-SIM dual stand-by | ||
Audio |
||
Loudspeaker | : | Yes |
Audio Jack | : | Yes (3.5mm) |
Communication |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.2, A2DP, LE |
GPS | : | Yes, with A-GPS, GLONASS, GALILEO, BDS |
FM Radio | : | No |
NFC | : | Yes |
USB Port | : | USB Type-C 2.0 |
Infrared | : | No |
OTG | : | Yes |
Battery |
||
Battery | : | Non-Removable Li-Po 4157 mAh |
Battery Charging Time | : | Charging 10W |
Sensor |
||
Sensor | : | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Prices |
||
Price | : | 0 BDT |
Apple iPhone 14 Pro Max Smart phone Price In Bangladesh 2023 .