Apple iPhone 14 Pro Max Full Specification |
||
Brand Name | : | Apple |
Model | : | iPhone 14 Pro Max |
Technical Features |
||
Operation System | : | iOS 16 |
Chip set | : | Apple A16 Bionic (5 nm) |
CPU | : | Hexa-core |
GPU | : | Apple GPU |
Stoarge Features |
||
RAM | : | 8 GB, 12 GB, 16 GB, 18 GB |
Internal Memory / ROM | : | 128 GB, 256 GB, 512 GB, 1 TB |
Expandable Memory | : | No |
Expandable Storage | : | - |
Storage Note | : | NVMe |
Network Features |
||
Network Type | : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G Network | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | : | LTE |
5G Network | : | SA/NSA/Sub6 SA/NSA/Sub6/mmWave - USA |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Display Features |
||
Display Type | : | Super Retina XDR OLED |
Display Size | : | 6.7 inches, |
Display Resolution | : | 1284 x 2778 pixels, 19.5:9 ratio |
Display PPI | : | ~457 PPI |
Display Ratio | : | ~88.4% |
Multi touch | : | Yes |
Display Protection | : | Scratch-resistant ceramic glass, oleophobic coating |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Quad |
48 MP, (wide), dual pixel PDAF, sensor-shift OIS | ||
12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom | ||
12 MP, f/1.8, 13mm, 120Ëš (ultrawide), PDAF | ||
TOF 3D LiDAR scanner (depth) | ||
Flash | : | Dual-LED dual-tone flash |
Auto Focus | : | Yes |
Features | : | HDR (photo/panorama) |
Video | : | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. |
Selfie Camera Features |
||
Front Camera | : | Dual |
: | 12 MP, f/2.2, 23mm (wide), 1/3.6 | |
: | SL 3D, (depth/biometrics sensor) | |
Front Camera Features | : | HDR |
Video | : | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Body |
||
Dimension | : | 160.7 x 77.6 x 7.9 mm |
Weight | : | 209 gm |
Color | : | Graphite; other colors |
Sim Type | : | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) |
Audio |
||
Loudspeaker | : | Yes, with stereo speakers |
Audio Jack | : | No |
Communication |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | : | 5.2, A2DP, LE |
GPS | : | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
FM Radio | : | No |
NFC | : | Yes |
USB Port | : | Lightning, USB 2.0 |
Infrared | : | No |
OTG | : | Yes |
Battery |
||
Battery | : | non-removable Li-Ion - |
Battery Charging Time | : | MagSafe wireless charging 15W |
Sensor |
||
Sensor | : | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
Prices |
||
Price | : | 0 BDT |
Apple iPhone 14 Pro Max Smart phone Price In Bangladesh 2023 .Apple iPhone 14 Pro Max