Apple iPhone 13 Pro Full Specification |
||
Brand Name | : | Symphony |
Model | : | iPhone 13 Pro |
Technical Features |
||
Operation System | : | Android 11 TCL UI |
Chip set | : | Qualcomm SM6115 Snapdragon 662 (11 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 610 |
Stoarge Features |
||
RAM | : | 4 GB , 6 GB |
Internal Memory / ROM | : | 128 GB |
Expandable Memory | : | Yes |
Expandable Storage | : | Upto 128 GB |
Storage Note | : | UFS |
Network Features |
||
Network Type | : | GSM / HSPA / LTE |
2G Network | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
3G Network | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | : | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 29, 38, 40, 41, 66, 71 |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps |
Display Features |
||
Display Type | : | IPS LCD |
Display Size | : | 6.67 inches |
Display Resolution | : | 1080 x 2400 pixels |
Display PPI | : | ~395 PPI |
Display Ratio | : | ~84.0% |
Multi touch | : | Yes |
Display Protection | : | No |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Quad |
48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF | ||
8 MP, f/2.2, 13mm, 118˚ (ultrawide), 1/4.0", 1.12µm | ||
2 MP, f/2.4, (macro) | ||
2 MP, f/2.4, (depth) | ||
Flash | : | LED |
Features | : | HDR, panorama |
Video | : | 1080p@30/60fps |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 16 MP, f/2.2, 28mm (wide), 1/3.06", 1.0µm | |
Front Camera Features | : | HDR |
Video | : | 1080p@30/60fps |
Body |
||
Dimension | : | 166.2 x 76.9 x 9.1 mm |
Weight | : | 199 gm |
Color | : | Eclipse Black, Luna Blue |
Sim Type | : | Single, Dual SIM |
(Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
Audio |
||
Loudspeaker | : | Yes |
Audio Jack | : | Yes (3.5mm) |
Communication |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.0, A2DP, LE |
GPS | : | Yes, with A-GPS, GLONASS, GALILEO, BDS |
FM Radio | : | No |
NFC | : | Yes |
USB Port | : | USB Type-C 2.0, USB On-The-Go |
Infrared | : | No |
OTG | : | Yes |
Battery |
||
Battery | : | Non-Removable Li-Po 4152 mAh |
Battery Charging Time | : | Fast charging 18W |
Sensor |
||
Sensor | : | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Prices |
||
Price | : | 0 BDT |
Apple iPhone 13 Pro Smart phone Price In Bangladesh 2023 .