Apple iPhone 13 Pro Full Specification |
||
Brand Name | : | Apple |
Model | : | iPhone 13 Pro |
Technical Features |
||
Operation System | : | iOS 15 upgradable to iOS 15.1 |
Chip set | : | Apple A15 Bionic (5 nm) |
CPU | : | Hexa-core |
GPU | : | Apple GPU |
Stoarge Features |
||
RAM | : | 6 GB |
Internal Memory / ROM | : | 128 GB, 256 GB, 512 GB, 1 TB |
Expandable Memory | : | No |
Network Features |
||
Network Type | : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G Network | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | : | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2628, A2629, A2630 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2481, A2626 |
5G Network | : | -1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 Sub6/mmWave - A2628 -1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2481 -1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2626 -1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2629, A2630 |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Display Features |
||
Display Type | : | Super Retina XDR OLED |
Display Size | : | 6.1 inches |
Display Resolution | : | 1170 x 2532 pixels, 19.5:9 ratio |
Display PPI | : | ~460 PPI |
Display Ratio | : | ~86.0% |
Multi touch | : | Yes |
Display Protection | : | Scratch-resistant ceramic glass, oleophobic coating |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Quad |
12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS | ||
12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom | ||
12 MP, f/1.8, 13mm, 120Ëš (ultrawide), PDAF | ||
TOF 3D LiDAR scanner (depth) | ||
Flash | : | Dual-LED dual-tone flash |
Features | : | HDR (photo/panorama) |
Video | : | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound recorder |
Selfie Camera Features |
||
Front Camera | : | Dual |
: | 12 MP, f/2.2, 23mm (wide), 1/3.6" | |
: | SL 3D, (depth/biometrics sensor) | |
Front Camera Features | : | HDR |
Video | : | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Body |
||
Dimension | : | 146.7 mmx 71.5 mm x 7.7 mm |
Weight | : | 204 gm |
Color | : | Graphite, Gold, Silver, Sierra Blue |
Sim Type | : | Single SIM, Dual SIM, |
-Nano-SIM and/or eSIM -Nano-SIM, dual stand-by | ||
Audio |
||
Loudspeaker | : | Yes |
Audio Jack | : | No |
Communication |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | : | 5.0, A2DP, LE |
GPS | : | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
FM Radio | : | No |
NFC | : | Yes |
USB Port | : | Lightning, USB 2.0 |
Infrared | : | No |
OTG | : | Yes |
Battery |
||
Battery | : | non-removable (12.11 Wh) Li-Ion 3095 mAh |
Battery Charging Time | : | Fast charging (23W, unofficial rating), 50% in 30 min (advertised) |
Sensor |
||
Sensor | : | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation Ultra-Wideband (UWB) support |
Prices |
||
Price | : | ৳ 1000 BDT |
Apple iPhone 13 Pro Smart phone Price In Bangladesh 2022 .