Apple iPad Pro 12.9 (2021) Full Specification |
||
Brand Name | : | Apple |
Model | : | iPad Pro 12.9 |
Technical Features |
||
Operation System | : | iPadOS 14.5.1 upgradable to iPadOS 15.1 |
Chip set | : | Apple M1 |
CPU | : | Octa-core |
GPU | : | Apple GPU (8-core graphics) |
Stoarge Features |
||
RAM | : | 8 GB, 16 GB |
Internal Memory / ROM | : | 128 GB, 256 GB, 512 GB, 1 TB, 2 TB |
Expandable Memory | : | No |
Storage Note | : | 64GB 3GB RAM, 256GB 3GB RAM |
Network Features |
||
Network Type | : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network | : | GSM 850 / 900 / 1800 / 1900 |
3G Network | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | : | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 46, 48, 66, 71 |
5G Network | : | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 SA/NSA/Sub6/mmWave - A2379 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2461, A2462 |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps, 5G |
Display Features |
||
Display Type | : | Liquid Retina XDR mini-LED LCD |
Display Size | : | 12.9 inches |
Display Resolution | : | 2048 x 2732 pixels, 4:3 ratio |
Display PPI | : | ~265 PPI |
Display Ratio | : | ~73.8% |
Multi touch | : | Yes |
Display Protection | : | Scratch-resistant glass, oleophobic coating |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Triple |
12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF | ||
10 MP, f/2.4, 125Ëš (ultrawide) | ||
TOF 3D LiDAR scanner (depth) | ||
Flash | : | Quad-LED dual-tone flash |
Features | : | HDR |
Video | : | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 12 MP, f/2.4, 122Ëš (ultrawide) | |
Front Camera Features | : | Face detection, HDR, panorama |
Video | : | 1080p@25/30/60fps, gyro-EIS |
Body |
||
Dimension | : | 280.6 mm x 214.9 mm x 6.4 mm |
Weight | : | 682 gm, 685 gm |
Color | : | Silver, Space Gray |
Sim Type | : | Nano-SIM, eSIM |
Stylus support (1st gen only) | ||
Audio |
||
Loudspeaker | : | Yes |
Audio Jack | : | No |
Communication |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | : | 5.0, A2DP, LE, EDR |
GPS | : | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
FM Radio | : | No |
NFC | : | No |
USB Port | : | USB Type-C 4 (Thunderbolt 4), DisplayPort; magnetic connector |
Infrared | : | No |
OTG | : | Yes |
Battery |
||
Battery | : | non-removable (40.88 Wh) Li-Ion |
Battery Charging Time | : | Fast charging 18W |
Sensor |
||
Sensor | : | Face ID, accelerometer, gyro, barometer |
Prices |
||
Price | : | 1380 BDT |
Apple iPad Pro 12.9 (2021) Smart phone Price In Bangladesh 2023 .