| Brand Name | : | AMAZON |
| Model | : | Fire HD 8 Plus (2022) |
| Category | : | Tablet |
| Announced | : | 21-Sep-22 |
|---|---|---|
| Release | : | 21-Sep-22 |
| Year | : | 2022 |
| Available Country | : | Global |
| Market Status | : | Available |
| Made In | : | China |
| Network Features | ||
| Network Type | : | NO |
| 2G Network | : | NO |
| 3G Network | : | NO |
| 4G Network | : | NO |
| 5G Network | : | NO |
| Network Speed Type | : | NO |
| SIM Features | ||
| SIM | : | NO |
| Body Features | ||
| Body Dimension | : | 201.9 x 137.4 x 9.6 mm |
| Weight | : | 342 g |
| Color | : | Gray |
| Display Features | ||
| Display Type | : | IPS LCD |
| Display Size | : | 8.0 inches |
| Display Resolution | : | 800 X 1280 pixels |
| Display Ratio | : | ~66.9% Screen-To-Body Ratio |
| Display PPI | : | ~189 PPI (Pixels Per Inch) |
| Display Multitouch | : | YES |
| System Features | ||
| Operating System | : | Android - 11 |
| Fire OS 8 | ||
| Chipset | : | Mediatek MT8169A |
| CPU | : | Hexa-core 6x2.0 GHz Cortex-A55 |
| GPU | : | Mali-G52 2EE MC2 |
| Storage | ||
| RAM | : | 3 GB |
| Phone Storage | : | 32 GB, 64 GB |
| Expandable Storage | : | YES |
| Expandable Storage | : | Up to 1 TB |
| Memory Note | ||
| - eMMC 5.1 | ||
| Camera Features | ||
| Back Camera Features | ||
| Rear/ Back Camera | : | Single |
| 1st Camera | : | 5 MP |
| Selfie Camera Features | ||
| Front/ Selfie Camera | : | Single |
| 1st Camera | : | 2 MP |
| Multimedia Features | ||
| Loudspeaker | : | YES |
| Audio Jack | : | YES(3.5 mm) |
| Communication Features | ||
| WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | : | 5.2, A2DP, LE |
| GPS (Global Positioning System) | : | NO |
| FM Radio | : | NO |
| NFC (Near-field communication) | : | NO |
| Infrared Port | : | NO |
| USB (Universal Serial Bus) | : | USB Type-C 2.0 |
| OTG (On-The-Go) | : | NO |
| OTA (Over-The-Air) | : | YES |
| Sensor | ||
| - Accelerometer - Alexa natural language commands - Text-to-Speech English-language content reader | ||
| Features | ||
| Java | : | NO |
| Language | : | Multi-Language |
| Messaging | : | - SMS < br ⁄> - MMS < br ⁄> - E-MAIL < br ⁄> - PUSH MAIL < br ⁄> - IM |
| Battery Features | ||
|---|---|---|
| Battery Type | : | Non-removable |
| Special Features |
|---|
| Phone Price | ||
|---|---|---|
| We try to publish official phone prices in Bangladesh. | ||
| Price | : | ৳ 112 TK |
| Price Variation | : | 32 GB 3 GB RAM - 120 $ 64 GB 3 GB RAM - 150 $ |
Amazon Fire HD 8 Plus (2022) Specifications with Price in Bangladesh 2025.